The Algarve: provenance
Every item on The Algarve's page with its source, its read date and its capture: 11 of 26 source pages captured, each with its SHA-256.
On this page
Where every item on The Algarve's page comes from: the page it cites, the day that page was read, and a capture of it (a screenshot and its visible text, each with its SHA-256), kept in an sgit vault so the page can be shown as it was, even after it changes.
Provenance
- Kept by place.algarve@PrompTugal.dinis, in 3 commits, from 2026-11-15 21:39 UTC to 2026-11-15 23:06 UTC
- Signed with the site's own key site.algarve-promptugal; the signature checks
- Rests on 45 items citing 26 pages on 10 sites, read on 15 Nov 2026
- Captured 11 of 26 source pages, screenshot and text, hashed, in an sgit vault (latest 15 Nov 2026)
| Vault | promptugal-captures (8pvcgf0m), https://dev.send.sgraph.ai |
| Access | private for now: the read key is held by data.places@ and given to Dinis; whether to publish it is Dinis's decision (see board/team/data.places/status.json) |
| How to check | Clone the vault with its read key, then sha256sum the file at the path below: it must give the hash printed here. A capture is the page as the browser saw it, the top 1280 by 1600 pixels, with its text in full. |
| Taken by | board/team/data.places/tools/capture.mjs |
| The data | The Algarve: the data |
Local AI stories
| Item | Source | Read | Capture |
|---|---|---|---|
| NERA hosts a Lunch & Learn on AI tools for customer analysis, at the University of Algarve (11 Nov 2026) | nera.pt | 15 Nov 2026 | not captured yet |
| DevFest Faro gives two days to building AI agents in practice (6 Nov 2026) | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image 08aab7de1a8879da, text b92db27b0d00040b |
| Algarve Evolution opens a survey on how local companies adopt AI (12 Oct 2026) | algarveevolution.pt | 15 Nov 2026 | not captured yet |
| University of Algarve launches its AI use policy (24 Sep 2026) | ualg.pt | 15 Nov 2026 | 15 Nov 2026, 200: image a620c36758469339, text 5cfa194866a34cfc |
| ULS Algarve holds a webinar on AI in the national health service (10 Sep 2026) | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image 6e767ae392b017fe, text f234a8ac1be842c0 |
| Faro panel asks how AI decides which companies to recommend (17 Jul 2026) | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image b46fee7c60d66225, text 683537be73586f03 |
| Portimão uses AI to check building-permit documents (3 Jul 2026) | barlavento.pt | 15 Nov 2026 | not captured yet |
| Vilamoura school hosts an education summit on AI (6 May 2026) | barlavento.pt | 15 Nov 2026 | not captured yet |
| UAlg wins 31.5 million euros for an AI-first European heritage centre (23 Apr 2026) | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image ec972f18abcd0a55, text 762ae95e2f264e4c |
| Vale do Lobo launches Oliver, an AI digital concierge (16 Apr 2026) | barlavento.pt | 15 Nov 2026 | not captured yet |
| Turismo do Algarve runs free AI bootcamp for tourism professionals (26 Mar 2026) | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image c0ab7d39eee9afb4, text add7e0afc46d8fbc |
| European funds to bring AI and robotics to 15 Algarve tourism firms, and a warning on agentic AI (20 Mar 2026) | barlavento.pt | 15 Nov 2026 | not captured yet |
| AuroraMed and UAlg launch an executive course on AI in healthcare (19 Mar 2026) | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image 397dd3baea450769, text 6ab91fd20092abf6 |
| Algarve Evolution opens applications for its AI and robotics pilot for tourism SMEs (23 Feb 2026) | barlavento.pt | 15 Nov 2026 | not captured yet |
| University of Algarve and Empowered Startups plan an AI cluster for the Algarve (18 Nov 2025) | portugalglobal.pt | 15 Nov 2026 | not captured yet |
The AI map
| Item | Source | Read | Capture |
|---|---|---|---|
| Algarve Evolution | algarveevolution.pt | 15 Nov 2026 | not captured yet |
| Algarve Digital Innovators | newsroom.sgit.ai | 15 Nov 2026 | 15 Nov 2026, 200: image 70a1f019b06e5d64, text 6604d08fb735565c |
| Algarve AI Agents | bealgarve.pt | 15 Nov 2026 | 15 Nov 2026, 200: image ce5bf3b3d4417587, text 7e48c09457e57dc4 |
| GDG Faro | gdg.community.dev | 15 Nov 2026 | not captured yet |
| Universidade do Algarve (UAlg) | ualg.pt | 15 Nov 2026 | 15 Nov 2026, 200: image a620c36758469339, text 5cfa194866a34cfc |
| ICArEHB (UAlg research centre) | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image ec972f18abcd0a55, text 762ae95e2f264e4c |
| CEOT (Centro de Eletrónica, Optoelectrónica e Telecomunicações, UAlg) | barlavento.pt | 15 Nov 2026 | not captured yet |
| CRIA (UAlg entrepreneurship and technology transfer division) | nera.pt | 15 Nov 2026 | not captured yet |
| FMCB-UAlg (Faculty of Medicine and Biomedical Sciences) | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image 397dd3baea450769, text 6ab91fd20092abf6 |
| AuroraMed | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image 397dd3baea450769, text 6ab91fd20092abf6 |
| Empowered Startups | portugalglobal.pt | 15 Nov 2026 | not captured yet |
| Lovable | newsroom.sgit.ai | 15 Nov 2026 | 15 Nov 2026, 200: image 70a1f019b06e5d64, text 6604d08fb735565c |
| CCDR Algarve | ccdr-alg.pt | 15 Nov 2026 | not captured yet |
| NERA, Associação Empresarial da Região do Algarve | nera.pt | 15 Nov 2026 | 15 Nov 2026, 200: image 79649bddb449536a, text a31ffcc9e071e048 |
| Turismo do Algarve (Região de Turismo do Algarve) | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image c0ab7d39eee9afb4, text add7e0afc46d8fbc |
| Algarve STP | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image b46fee7c60d66225, text 683537be73586f03 |
| KIPT CoLab | algarveevolution.pt | 15 Nov 2026 | not captured yet |
| Tertúlia Algarvia | algarveevolution.pt | 15 Nov 2026 | not captured yet |
| ULS Algarve | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image 6e767ae392b017fe, text f234a8ac1be842c0 |
| Flow Productions | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image b46fee7c60d66225, text 683537be73586f03 |
| Algarve 6.0 Smart Territorial Hub | transparencia.gov.pt | 15 Nov 2026 | not captured yet |
| Artificial Intelligence Algarve | bealgarve.pt | 15 Nov 2026 | 15 Nov 2026, 200: image ce5bf3b3d4417587, text 7e48c09457e57dc4 |
Events
| Item | Source | Read | Capture |
|---|---|---|---|
| AI Social Content Lab online course (NERA) (4 Nov 2026) | nera.pt | 15 Nov 2026 | 15 Nov 2026, 200: image 79649bddb449536a, text a31ffcc9e071e048 |
| Do you know UAlgTec Heritage? (Algarve Evolution, Faro) (17 Nov 2026) | algarveevolution.pt | 15 Nov 2026 | not captured yet |
| Open Mic Pitch Night, second edition (Algarve Evolution, Faro) (19 Nov 2026) | algarveevolution.pt | 15 Nov 2026 | not captured yet |
| Conference: Digitalisation of the Water Cycle in the Algarve (CCDR Algarve, Faro) (24 Nov 2026) | ccdr-alg.pt | 15 Nov 2026 | not captured yet |
| DevFest Faro 2026: Build, Secure & Scale in the Agentic Era (27 Nov 2026) | gdg.community.dev | 15 Nov 2026 | not captured yet |
The centre of gravity
| Item | Source | Read | Capture |
|---|---|---|---|
| UAlg wins 31.5 million euros for UAlgTec Heritage | barlavento.pt | 15 Nov 2026 | 15 Nov 2026, 200: image ec972f18abcd0a55, text 762ae95e2f264e4c |
| Funds to bring AI and robotics to 15 tourism firms | barlavento.pt | 15 Nov 2026 | not captured yet |
| Algarve Evolution | algarveevolution.pt | 15 Nov 2026 | 15 Nov 2026, 200: image 6c62ee7a04a053f2, text 850b5de2d12e26bd |
Sources the agent reads
| Item | Source | Read | Capture |
|---|---|---|---|
| Barlavento: Inteligência Artificial tag | barlavento.pt | 15 Nov 2026, 200: image ddb2a3758954a66c, text bda8a632f09f9fb9 | |
| Algarve Evolution: news and events | algarveevolution.pt | not captured yet | |
| CCDR Algarve: news | ccdr-alg.pt | not captured yet | |
| NERA: news | nera.pt | 15 Nov 2026, 200: image 79649bddb449536a, text a31ffcc9e071e048 | |
| Universidade do Algarve | ualg.pt | 15 Nov 2026, 200: image 9e96ffed3e40bef2, text 0d300aa110db4550 | |
| Sul Informação | sulinformacao.pt | 15 Nov 2026, 200: image b785eaf54c2c9a99, text 997963155de56711 | |
| Postal do Algarve | postal.pt | not captured yet | |
| BEALG: Algarve entrepreneurship ecosystem directory | bealgarve.pt | 15 Nov 2026, 200: image ce5bf3b3d4417587, text 7e48c09457e57dc4 | |
| Transparência: PRR projects portal | transparencia.gov.pt | not captured yet |
Every capture's hashes
The full SHA-256 of each screenshot and each text, and where each sits in the vault.
| Source | Path in the vault | image sha256 | text sha256 |
|---|---|---|---|
| https://www.barlavento.pt/devfest-faro-inteligencia-artificial/ | captures/2026-11-15/barlavento.pt/3d36b291316b.jpg | 08aab7de1a8879da98abdafbad498f562f4d55b020e4c132064def7062190bb2 | b92db27b0d00040b62f7341a0d5bb78f047b456e1d89346a45b4491dac39e424 |
| https://www.ualg.pt/ualg-define-regras-e-principios-para-utilizacao-da-inteligencia-artificial | captures/2026-11-15/ualg.pt/42ab7a17fb1c.jpg | a620c36758469339e60c8eac88ee1014b7cee700a8699c5bafa276d339f0f5ac | 5cfa194866a34cfc5ffd3b3068391af65c2f6d84f3e8e6e326229656575a18ad |
| https://www.barlavento.pt/webseminario-uls-algarve-inteligencia-artificial-sns/ | captures/2026-11-15/barlavento.pt/5e4f4c1692a6.jpg | 6e767ae392b017fe50213dc0bbb6eb81b34b211719ac2cc31d9f6f0638e5977b | f234a8ac1be842c0e69f792a87a1dc449ed0b71ec30f52f451610bb52fe25204 |
| https://www.barlavento.pt/faro-debate-inteligencia-artificial-empresas/ | captures/2026-11-15/barlavento.pt/a873b1e16417.jpg | b46fee7c60d6622547bf4ce87fc45765d451ccfd220470dcc6f98576dc7f3ea0 | 683537be73586f03b135521958eb279cf38bb9468d6d5762ef625cc7d3117532 |
| https://www.barlavento.pt/?p=397911 | captures/2026-11-15/barlavento.pt/1525bd8682a5.jpg | ec972f18abcd0a558e10d9a9959e0045714f735fed363e5deef26f641fc783cd | 762ae95e2f264e4cee56c7ec351ba650bc7b2b4a31e009bfe9b253891f503b3c |
| https://www.barlavento.pt/turismo-algarve-bootcamps-eficiencia-hidrica-inteligencia-artificial/ | captures/2026-11-15/barlavento.pt/46ff42193848.jpg | c0ab7d39eee9afb49ccc2c18a6bb1bcdf0612c50bb392f2585ad76a5347567b8 | add7e0afc46d8fbc7243f08f39b4abe9b914da8774ed9d5c9452b708a543da49 |
| https://www.barlavento.pt/auroramed-lanca-curso-de-ia-na-saude-com-a-ualg/ | captures/2026-11-15/barlavento.pt/2a138d8e1650.jpg | 397dd3baea4507698d1b7727f6a225df05c461701b60b7a5413053ad233d0e02 | 6ab91fd20092abf6b6839856b5c2a7f5a3b2fb67904ecd2f089daab4ea6d47d1 |
| https://newsroom.sgit.ai/articles/vibathon-algarve-2026.html | captures/2026-11-15/newsroom.sgit.ai/e4b3fb005774.jpg | 70a1f019b06e5d64d4e0d32271594441362b8e2b1826724bb2dcf7c7d7255a35 | 6604d08fb735565cf729acac92260ce386c28be91132dea5042219818dcd168f |
| https://bealgarve.pt/pt/ecossistema/ | captures/2026-11-15/bealgarve.pt/4d823df59916.jpg | ce5bf3b3d44175873789d9c4e5a251bb03a505076f5abef65578282dd9e976ee | 7e48c09457e57dc4bd7f47cfdf34e73f0bddbf92b6be666093d5848a3198b527 |
| https://nera.pt | captures/2026-11-15/nera.pt/c2ea01a72d36.jpg | 79649bddb449536ac8ef2944d78af5cc3e0d7add9b3aff1874afe7370854df2d | a31ffcc9e071e048f5513ebcdc8fb2c4ab51c46ccd2ad6cfa4e924937dd116f3 |
| https://www.algarveevolution.pt | captures/2026-11-15/algarveevolution.pt/b27f2e31d5ec.jpg | 6c62ee7a04a053f229a31f692ca662da52d375be6f33e36f2babe57f27a34907 | 850b5de2d12e26bd70b0e88d19b3d749e11cc14f960df7cb128cea947796a534 |
| https://www.barlavento.pt/etiquetas/inteligencia-artificial/ | captures/2026-11-15/barlavento.pt/4f01a9b868e5.jpg | ddb2a3758954a66c086be10c4a94762105c81cb34595cd7e9d231a7a88f83687 | bda8a632f09f9fb9fb45488da381356f747038984d4e8b5ab3aecb069f2b1361 |
| https://www.ualg.pt | captures/2026-11-15/ualg.pt/2cd5e056fb3f.jpg | 9e96ffed3e40bef2065bd5ecb83855df5b9eb27847eb56e52334707409f223bf | 0d300aa110db4550f16eb12c25eb473a29bc6c5ab26fa7be38dad9b118dca8f6 |
| https://www.sulinformacao.pt | captures/2026-11-15/sulinformacao.pt/ce71a6a2d95d.jpg | b785eaf54c2c9a996bc7a58950fa2b2a1ad36407a3eb1aa2ae92e947e63b0e4b | 997963155de567118164b8d60de5b59edd2bf2e8789e0709887fc8b7b2bcb5cd |