Viseu: the data
Viseu on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Viseu's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Viseu, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 6 stories, 7 map entries, 3 events, 7 sources, 10 gaps |
| As JSON | api/v1/data/places/viseu.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'viseu')
Answers
Viseu's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'viseu'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| AI4PA Portugal (European Digital Innovation Hub) | organisation | 0 | A national AI adoption hub with Viseu as one of its training stops and members. | unu.edu | 2026-11-16 |
| CIM Viseu Dão Lafões (Comunidade Intermunicipal) | public body | 0 | Builds data platforms whose stated aim is to use AI for regional decisions. | diarioviseu.pt | 2026-11-16 |
| RiskMap (IPV with Universidade de Aveiro and FEUP) | organisation | 0 | An AI product in development at the Viseu institution. | ipv.pt | 2026-11-16 |
| Universidade Politécnica de Viseu (formerly Instituto Politécnico de Viseu, IPV) | institution | 0 | Sets AI policy, teaches generative AI and leads an AI research project. | essv.ipv.pt | 2026-11-16 |
| CESAE Digital | organisation | 1 | Runs a Viseu event on AI for companies. | viseudigitaltech.pt | 2026-11-16 |
| Município de Viseu (Câmara Municipal) | public body | 1 | Takes part in a national AI hub for the public sector and co-hosts AI industry events. | digital.gov.pt | 2026-11-16 |
| AIRV (Associação Empresarial da Região de Viseu) and its business incubator | organisation | 2 | Co-hosts an industry event with AI as a central theme. The incubator itself shows no AI focus on the page we read. | startupportugal.com | 2026-11-16 |
7 rows.
Viseu's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'viseu'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-10-29 | Viseu Dão Lafões holds its first Smart Region Summit and shows a data and AI platform for mayors | Diário de Viseu | 0 | A regional public body uses AI to turn data into decisions for the councils of Viseu and its neighbours: directly about AI, with the regi... |
| 2026-09-29 | IndustriaTech+AI 2026 puts AI on the factory-floor agenda in Viseu | Mais Beiras (SAPO) | 0 | An industry conference held in Viseu with AI as a stated central theme: directly about AI. The date is the event start because the page s... |
| 2026-05-15 | Viseu's polytechnic runs a second edition of its generative AI course for higher education teachers | Universidade Politécnica de Viseu (news page) | 0 | A Viseu university course on generative AI: directly about AI. We read the news listing and the course brochure, not the announcement pag... |
| 2026-02-12 | Viseu Digital Tech spends an afternoon on AI for companies | Viseu Digital Tech (organiser's page) | 0 | A business event in Viseu about AI and process automation: directly about AI. Source is the organiser's own page. |
| 2026 | Politécnico de Viseu shows RISKMAP, an AI tool that watches over heritage buildings | RTP | 0 | A Viseu research project building an AI tool for heritage risk: directly about AI. The RTP page gives no publication date, only that the ... |
| 2025-12-10 | The polytechnic issues its rules for AI tools | Instituto Politécnico de Viseu (official despacho) | 0 | The Viseu institution sets its own rules for AI use: directly about AI. |
6 rows.
The Viseu lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'viseu' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'viseu'
WHERE s.place = 'viseu'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'viseu' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-10-29 | Viseu | unmarked | 0 | Viseu Dão Lafões holds its first Smart Region Summit and shows a data and AI platform for mayors |
| 2026-09-29 | Viseu | unmarked | 0 | IndustriaTech+AI 2026 puts AI on the factory-floor agenda in Viseu |
| 2026-05-15 | Viseu | unmarked | 0 | Viseu's polytechnic runs a second edition of its generative AI course for higher education teachers |
| 2026-02-12 | Viseu | unmarked | 0 | Viseu Digital Tech spends an afternoon on AI for companies |
| 2026 | Viseu | unmarked | 0 | Politécnico de Viseu shows RISKMAP, an AI tool that watches over heritage buildings |
| 2025-12-10 | Viseu | unmarked | 0 | The polytechnic issues its rules for AI tools |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu |
24 rows, the first 12 shown.
Everything within two steps of Viseu
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:viseu', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | event | IndustriaTech+AI 2026 (DEMGI, Universidade Politécnica de Viseu, AIRV, council) | Viseu > IndustriaTech+AI 2026 (DEMGI, Universidade Politécnica de Viseu, AIRV, council) |
| 1 | event | SMART REGION SUMMIT Viseu Dão Lafões, first edition (CIM Viseu Dão Lafões, Montebelo Viseu Congress Hotel) | Viseu > SMART REGION SUMMIT Viseu Dão Lafões, first edition (CIM Viseu Dão Lafões, Montebelo Viseu Congress Hotel) |
| 1 | event | Viseu Digital Tech 2026, second edition (CESAE Digital, ESTGV auditorium) | Viseu > Viseu Digital Tech 2026, second edition (CESAE Digital, ESTGV auditorium) |
| 1 | news | IndustriaTech+AI 2026 puts AI on the factory-floor agenda in Viseu | Viseu > IndustriaTech+AI 2026 puts AI on the factory-floor agenda in Viseu |
| 1 | news | Politécnico de Viseu shows RISKMAP, an AI tool that watches over heritage buildings | Viseu > Politécnico de Viseu shows RISKMAP, an AI tool that watches over heritage buildings |
| 1 | news | The polytechnic issues its rules for AI tools | Viseu > The polytechnic issues its rules for AI tools |
| 1 | news | Viseu Digital Tech spends an afternoon on AI for companies | Viseu > Viseu Digital Tech spends an afternoon on AI for companies |
| 1 | news | Viseu Dão Lafões holds its first Smart Region Summit and shows a data and AI platform for mayors | Viseu > Viseu Dão Lafões holds its first Smart Region Summit and shows a data and AI platform for mayors |
| 1 | news | Viseu's polytechnic runs a second edition of its generative AI course for higher education teachers | Viseu > Viseu's polytechnic runs a second edition of its generative AI course for higher education teachers |
| 1 | organisation | AI4PA Portugal | Viseu > AI4PA Portugal |
| 1 | organisation | AIRV | Viseu > AIRV |
| 1 | organisation | CESAE Digital | Viseu > CESAE Digital |
16 rows, the first 12 shown.
Who on Viseu's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:viseu'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:viseu'
GROUP BY n.id
ORDER BY n.label
No rows on today's data.
Around Viseu: who borders it, how far, and their stories
The places that border Viseu or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'viseu' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Viseu's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'viseu'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Diário de Viseu | press | diarioviseu.pt | 2 |
| Viseu Digital Tech | events | viseudigitaltech.pt | 2 |
| AI4PA Portugal (digital innovation hub, via digital.gov.pt) | other | digital.gov.pt | 1 |
| AIRV business incubator (via Startup Portugal) | business | startupportugal.com | 1 |
| Mais Beiras (SAPO) | press | maisbeiras.sapo.pt | 1 |
| Universidade Politécnica de Viseu: news | university | univiseu.pt | 1 |
| Câmara Municipal de Viseu | council | cm-viseu.pt | 0 |
7 rows.
What Viseu's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'viseu' ORDER BY n
| n | text |
|---|---|
| 1 | No AI company or startup headquartered in Viseu that we could source. Local firms appear only as event organisers or speakers (CESAE Digi... |
| 2 | The council's own news and agenda pages (cm-viseu.pt) answered 403 to us, as did Jornal do Centro and the council's AI4PA project sheet, ... |
| 3 | No RSS or Atom feed found for any Viseu source. The polytechnic's news page showed none and the press sites were not checked for feeds. |
| 4 | The RTP page on RISKMAP shows no publication date, only that the presentation was on a Friday, so the news item carries the year only. |
| 5 | Critical Software (320,000 euros and about 200 future jobs, 27 November 2025), UAVision (up to 5 million euros for a high-altitude unmann... |
| 6 | ViTeB, a PRR-funded test bed in Viseu run by a Visabeira group company, is said in a search summary to host AI, IoT and robotics projects... |
| 7 | The rename of the polytechnic to Universidade Politécnica de Viseu is shown by its own site and by a press report of 22 August 2026, but ... |
| 8 | No upcoming Viseu AI event found after 29 October 2026. Organisers to watch: CESAE Digital, the polytechnic, AIRV and CIM Viseu Dão Lafões. |
| 9 | Investors: only public programme money is sourced (RiskMap's EU regional funding, shown in the project sheet). We found no private fundin... |
| 10 | Not yet looked for: the district hospital's AI use, other university research units (CISeD appeared in a search but we did not open a pag... |
10 rows.