Vila Real: the data
Vila Real on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Vila Real's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Vila Real, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 6 stories, 12 map entries, 1 events, 6 sources, 9 gaps |
| As JSON | api/v1/data/places/vila-real.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'vila-real')
Answers
Vila Real's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'vila-real'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| EdgeOnVespa consortium (Dotlabs, MORE CoLAB, FNAP, Anbeit, UTAD) | organisation | 0 | An AI detection and control system with a Vila Real university partner. | noticias.utad.pt | 2026-11-16 |
| FCT IAedu | public body | 0 | Gives UTAD users AI models. | noticias.utad.pt | 2026-11-16 |
| IBM Portugal and Softinsa (innovation centre announced 2022) | company | 0 | An announced AI and cloud centre in Vila Real. | hrportugal.sapo.pt | 2026-11-16 |
| INESC TEC (UTAD pole) | institution | 0 | Researches and debates AI with UTAD. | noticias.utad.pt | 2026-11-16 |
| Universidade de Trás-os-Montes e Alto Douro (UTAD) | institution | 0 | Hosts AI research, seminars and national AI tools. | noticias.utad.pt | 2026-11-16 |
| Kropie | company | 1 | Co-organised an AI-in-business conference. | universidade.fm | 2026-11-16 |
| Município de Vila Real | public body | 1 | Backs AI events, with no AI use in its own services found. | universidade.fm | 2026-11-16 |
| Outsmartis | company | 1 | Co-organised an AI-in-business conference. | universidade.fm | 2026-11-16 |
| Regia Douro Park | organisation | 1 | Home of tech firms and supporter of an AI conference. | aman-alliance.org | 2026-11-16 |
| UTAD Solutions Consulting | organisation | 1 | Supported an AI-in-business conference. | universidade.fm | 2026-11-16 |
| What When Where | organisation | 1 | Co-organised an AI-in-business conference. | universidade.fm | 2026-11-16 |
| Vila Real Innovation Hub (Regia Douro Park) | community | 2 | A tech-worker hub in the park, no AI stated. | aman-alliance.org | 2026-11-16 |
12 rows.
Vila Real's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'vila-real'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-10-16 | DTech 2026 puts AI at work on stage in Vila Real | Universidade.fm | 0 | A conference in Vila Real about AI in business and jobs: directly about AI. |
| 2026-09-16 | INESC TEC researchers meet at UTAD to talk AI and scientific careers | UTAD news | 0 | A national research institute debates AI at Vila Real's university: directly about AI. |
| 2026-03-10 | UTAD hosts an international seminar on AI in agricultural sciences | UTAD news | 0 | A seminar on AI in teaching and research, hosted in Vila Real: directly about AI. |
| 2026-01-27 | UTAD joins a 36-month project using AI to fight the Asian hornet | UTAD news | 0 | A university takes part in an AI detection project: directly about AI. |
| 2026-01-14 | UTAD joins the national IAedu pilot for AI models in higher education | UTAD news | 0 | Vila Real's university is a pilot site for national AI tools: directly about AI. |
| 2026-01-08 | UTAD helps write Portugal's first white paper on AI in journalism | UTAD news | 0 | A national study of AI in media with a UTAD researcher on the team: directly about AI. |
6 rows.
The Vila Real lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'vila-real' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'vila-real'
WHERE s.place = 'vila-real'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'vila-real' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-10-16 | Vila Real | unmarked | 0 | DTech 2026 puts AI at work on stage in Vila Real |
| 2026-09-16 | Vila Real | unmarked | 0 | INESC TEC researchers meet at UTAD to talk AI and scientific careers |
| 2026-03-10 | Vila Real | unmarked | 0 | UTAD hosts an international seminar on AI in agricultural sciences |
| 2026-01-27 | Vila Real | unmarked | 0 | UTAD joins a 36-month project using AI to fight the Asian hornet |
| 2026-01-14 | Vila Real | unmarked | 0 | UTAD joins the national IAedu pilot for AI models in higher education |
| 2026-01-08 | Vila Real | unmarked | 0 | UTAD helps write Portugal's first white paper on AI in journalism |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu |
24 rows, the first 12 shown.
Everything within two steps of Vila Real
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:vila-real', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | IBM Portugal and Softinsa | Vila Real > IBM Portugal and Softinsa |
| 1 | company | Kropie | Vila Real > Kropie |
| 1 | company | Outsmartis | Vila Real > Outsmartis |
| 1 | event | DTech 2026 (Outsmartis, Kropie and What When Where, Teatro de Vila Real), already held | Vila Real > DTech 2026 (Outsmartis, Kropie and What When Where, Teatro de Vila Real), already held |
| 1 | news | DTech 2026 puts AI at work on stage in Vila Real | Vila Real > DTech 2026 puts AI at work on stage in Vila Real |
| 1 | news | INESC TEC researchers meet at UTAD to talk AI and scientific careers | Vila Real > INESC TEC researchers meet at UTAD to talk AI and scientific careers |
| 1 | news | UTAD helps write Portugal's first white paper on AI in journalism | Vila Real > UTAD helps write Portugal's first white paper on AI in journalism |
| 1 | news | UTAD hosts an international seminar on AI in agricultural sciences | Vila Real > UTAD hosts an international seminar on AI in agricultural sciences |
| 1 | news | UTAD joins a 36-month project using AI to fight the Asian hornet | Vila Real > UTAD joins a 36-month project using AI to fight the Asian hornet |
| 1 | news | UTAD joins the national IAedu pilot for AI models in higher education | Vila Real > UTAD joins the national IAedu pilot for AI models in higher education |
| 1 | organisation | EdgeOnVespa consortium | Vila Real > EdgeOnVespa consortium |
| 1 | organisation | FCT IAedu | Vila Real > FCT IAedu |
23 rows, the first 12 shown.
Who on Vila Real's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:vila-real'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:vila-real'
GROUP BY n.id
ORDER BY n.label
| label | also_in |
|---|---|
| INESC TEC | portugal,porto |
1 row.
Around Vila Real: who borders it, how far, and their stories
The places that border Vila Real or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'vila-real' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Vila Real's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'vila-real'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| UTAD news | university | noticias.utad.pt | 9 |
| Universidade.fm (UTAD's radio and news site) | press | universidade.fm | 6 |
| Diário da República (public tenders) | other | diariodarepublica.pt | 0 |
| Diário de Trás-os-Montes | press | diariodetrasosmontes.com | 0 |
| Município de Vila Real: news | council | cm-vilareal.pt | 0 |
| Regia Douro Park | business | regiadouro.com | 0 |
6 rows.
What Vila Real's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'vila-real' ORDER BY n
| n | text |
|---|---|
| 1 | Vila Real's council news page and agenda showed no AI item in what we read on 16 November 2026. We should look for council minutes, procu... |
| 2 | A Diário da República notice for AI servers at the local health unit (ULS de Trás-os-Montes e Alto Douro, Vila Real) appeared in search, ... |
| 3 | We could not open agroportal.pt (403), which carries items on an INESC TEC robotics and AI viticulture event at UTAD in June 2025 and oth... |
| 4 | Outsmartis, Kropie and What When Where are named as DTech organisers but no page we opened says what they do or where they are based. |
| 5 | No feed found for the council or Regia Douro Park. UTAD's news feed works. |
| 6 | The IBM innovation centre is a 2022 announcement and we found no later report, so we do not know whether it opened. |
| 7 | Not sourced: other UTAD research groups, CITAB's mySense platform and ForestWISE in Vila Real (seen only in search snippets), UTAD Soluti... |
| 8 | Local events: DTech is over and we found no upcoming AI event in Vila Real on an organiser's own page. |
| 9 | Talent is not filled: nobody has agreed to be listed here. |
9 rows.