Viana do Castelo: the data
Viana do Castelo on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Viana do Castelo's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Viana do Castelo, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 6 stories, 8 map entries, 0 events, 8 sources, 10 gaps |
| As JSON | api/v1/data/places/viana-do-castelo.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'viana-do-castelo')
Answers
Viana do Castelo's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'viana-do-castelo'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| ADiT-Lab (IPVC research unit) | institution | 0 | Convenes academia and industry on AI in organisations. | vianatv.pt | 2026-11-16 |
| Câmara Municipal de Viana do Castelo | public body | 0 | Uses AI in its own licensing service. | altominho.tv | 2026-11-16 |
| Instituto Politécnico de Viana do Castelo (IPVC) | institution | 0 | Teaches, researches and hosts debate on AI. | altominho.tv | 2026-11-16 |
| K-Bridge (student startup project) | startup | 0 | The product is an AI platform. | altominho.tv | 2026-11-16 |
| Data CoLAB (LCSD, Associação Data Colab) | organisation | 1 | A data and analytics laboratory that took part in an AI project: one step from AI. | transparencia.gov.pt | 2026-11-16 |
| PAT.Tech II (IPVC technology transfer project) | organisation | 1 | Backed an AI conference and moves research to firms: one step from AI. | noticiasdeviana.pt | 2026-11-16 |
| In.Cubo | organisation | 2 | Judged an entrepreneurship contest that an AI startup idea won. | altominho.tv | 2026-11-16 |
| Nordic Epod (CTS Group and Eaton) | company | 2 | Supplies data centres, which run AI workloads, though no source says so here. | echoboomer.pt | 2026-11-16 |
8 rows.
Viana do Castelo's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'viana-do-castelo'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-09-04 | A factory for data-centre power equipment starts production at Viana's port | Echo Boomer | 2 | The plant makes power equipment for data centres, and data centres run AI workloads, but the source never links the two: two steps from AI. |
| 2026-07-24 | Student AI platform K-Bridge wins the regional Poliempreende at IPVC | Altominho.tv | 0 | A student startup idea whose product is an AI platform: directly about AI. |
| 2026-04-09 | IPVC debate says the question is no longer whether to use AI | Notícias de Viana | 0 | A conference on AI in organisations held at Viana's polytechnic: directly about AI. |
| 2026-02-18 | Viana's council says AI already helps it process building licences | Altominho.tv (Lusa) | 0 | A Portuguese city council using AI in its own services: directly about AI. |
| 2025-11-18 | The CTS data-centre campus starts hiring in Viana | Echo Boomer | 2 | A factory for data-centre components, and data centres run AI workloads, though the page does not say so: two steps from AI. Older than t... |
| 2025-05-01 | A small PRR project at IPVC and Data CoLAB builds a citizen-centred AI system | Transparência Portugal (PRR portal) | 0 | A publicly funded project built on AI and generative AI, carried out in Viana: directly about AI. The date is the project start because t... |
6 rows.
The Viana do Castelo lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'viana-do-castelo' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'viana-do-castelo'
WHERE s.place = 'viana-do-castelo'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'viana-do-castelo' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-09-04 | Viana do Castelo | unmarked | 0 | A factory for data-centre power equipment starts production at Viana's port |
| 2026-07-24 | Viana do Castelo | unmarked | 0 | Student AI platform K-Bridge wins the regional Poliempreende at IPVC |
| 2026-04-09 | Viana do Castelo | unmarked | 0 | IPVC debate says the question is no longer whether to use AI |
| 2026-02-18 | Viana do Castelo | unmarked | 0 | Viana's council says AI already helps it process building licences |
| 2025-11-18 | Viana do Castelo | unmarked | 0 | The CTS data-centre campus starts hiring in Viana |
| 2025-05-01 | Viana do Castelo | unmarked | 0 | A small PRR project at IPVC and Data CoLAB builds a citizen-centred AI system |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu |
24 rows, the first 12 shown.
Everything within two steps of Viana do Castelo
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:viana-do-castelo', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | K-Bridge | Viana do Castelo > K-Bridge |
| 1 | company | Nordic Epod | Viana do Castelo > Nordic Epod |
| 1 | news | A factory for data-centre power equipment starts production at Viana's port | Viana do Castelo > A factory for data-centre power equipment starts production at Viana's port |
| 1 | news | A small PRR project at IPVC and Data CoLAB builds a citizen-centred AI system | Viana do Castelo > A small PRR project at IPVC and Data CoLAB builds a citizen-centred AI system |
| 1 | news | IPVC debate says the question is no longer whether to use AI | Viana do Castelo > IPVC debate says the question is no longer whether to use AI |
| 1 | news | Student AI platform K-Bridge wins the regional Poliempreende at IPVC | Viana do Castelo > Student AI platform K-Bridge wins the regional Poliempreende at IPVC |
| 1 | news | The CTS data-centre campus starts hiring in Viana | Viana do Castelo > The CTS data-centre campus starts hiring in Viana |
| 1 | news | Viana's council says AI already helps it process building licences | Viana do Castelo > Viana's council says AI already helps it process building licences |
| 1 | organisation | ADiT-Lab | Viana do Castelo > ADiT-Lab |
| 1 | organisation | Câmara Municipal de Viana do Castelo | Viana do Castelo > Câmara Municipal de Viana do Castelo |
| 1 | organisation | Data CoLAB | Viana do Castelo > Data CoLAB |
| 1 | organisation | In.Cubo | Viana do Castelo > In.Cubo |
14 rows, the first 12 shown.
Who on Viana do Castelo's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:viana-do-castelo'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:viana-do-castelo'
GROUP BY n.id
ORDER BY n.label
No rows on today's data.
Around Viana do Castelo: who borders it, how far, and their stories
The places that border Viana do Castelo or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'viana-do-castelo' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Viana do Castelo's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'viana-do-castelo'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Altominho.tv (carries Lusa wire copy) | press | altominho.tv | 6 |
| Notícias de Viana | press | noticiasdeviana.pt | 2 |
| Transparência Portugal: PRR projects | other | transparencia.gov.pt | 2 |
| Viana TV | press | vianatv.pt | 1 |
| Câmara Municipal de Viana do Castelo: agenda | events | cm-viana-castelo.pt | 0 |
| Câmara Municipal de Viana do Castelo: news | council | cm-viana-castelo.pt | 0 |
| Data CoLAB at ANI | other | ani.pt | 0 |
| Instituto Politécnico de Viana do Castelo (IPVC) | university | ipvc.pt | 0 |
8 rows.
What Viana do Castelo's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'viana-do-castelo' ORDER BY n
| n | text |
|---|---|
| 1 | ipvc.pt answered 503 to every page we tried, so the polytechnic's own news, its AI microcredential course, its November 2026 events and i... |
| 2 | We found no AI event with a confirmed 2026 date in Viana. The council agenda for November lists no technology or AI event, and listings t... |
| 3 | The council's public AI licensing tool was promised for March 2026, and we could not confirm that it launched. Its 2026 activity plan PDF... |
| 4 | We found no AI startup or company based in Viana beyond a student project. VianaStarts, the council's science, technology and arts centre... |
| 5 | Nordic Epod's plant is placed at two steps from AI only because it supplies data centres. No page we read says its equipment serves AI wo... |
| 6 | Data CoLAB's own ANI page does not mention AI. Its AI link is the PRR project, and that page showed a data-loading error. We did not reac... |
| 7 | The council's contacts page lists no economic development desk, so none is listed. Its Investir section links business parks and financin... |
| 8 | No investors, funds or investments in Viana AI companies were found. Sources to look for: Portugal Ventures and Banco de Fomento notices,... |
| 9 | Local talent is not filled: nobody has agreed to be listed here. |
| 10 | Press not reached: Diário do Minho and Rádio Geice were not opened, and no RSS feed was found for the regional sites other than the counc... |
10 rows.