São Brás de Alportel: the data
São Brás de Alportel on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
São Brás de Alportel's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | São Brás de Alportel, municipality, kept by place.sao-bras-de-alportel@PrompTugal.dinis |
| Status | researching, updated 2026-11-15 |
| In the data | 5 stories, 7 map entries, 0 events, 9 sources, 6 gaps |
| As JSON | api/v1/data/places/sao-bras-de-alportel.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'sao-bras-de-alportel')
Answers
São Brás de Alportel's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'sao-bras-de-alportel'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| Município de São Brás de Alportel | public body | 1 | Runs the urban management platform data base and funded an AI workshop. | barlavento.pt | 2026-11-15 |
| Algarve 6.0 Smart Territorial Hub (urban management platform) | public body | 2 | A municipal data platform is where AI analytics would run. | barlavento.pt | 2026-11-15 |
| Digital Commerce Accelerator, local actions in São Brás | public body | 3 | Digitising small firms is the step before they adopt AI tools. | barlavento.pt | 2026-11-15 |
| Espaço Coworking São Brás de Alportel | organisation | 3 | A seat where local founders could start tech projects. No AI use reported. | barlavento.pt | 2026-11-15 |
| Ninho de Empreendedorismo 4 Olhos | organisation | 3 | An incubator where AI-using startups could start. No AI use reported. | cm-sbras.pt | 2026-11-15 |
| Ninho de Empreendedorismo da Vila | organisation | 3 | A shared workplace where remote tech workers and local founders could build with AI. No AI use reported. | cm-sbras.pt | 2026-11-15 |
| We Stream Algarve | company | 3 | The only clearly digital firm on the first page of the council's local entrepreneur showcase. The page does not mention AI, so this is a ... | cm-sbras.pt | 2026-11-15 |
7 rows.
São Brás de Alportel's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'sao-bras-de-alportel'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-04-29 | Town hall and University of Algarve prepare a knowledge and innovation pact | Barlavento | 3 | A research and training pact with the university that runs AI work in the region could carry AI courses and projects into the town, but n... |
| 2026-03-02 | Algarve EduTalks in São Brás puts AI in education on the agenda | Barlavento | 1 | AI use in schools was a named topic of a conference held in the town. |
| 2025-06-26 | Council joins the Algarve 6.0 smart territory project | Barlavento | 2 | An urban management platform pools municipal data, which is the base any AI analytics would later run on. |
| 2024-10-15 | Digital Commerce Accelerator reaches local shops, restaurants and service firms | Barlavento | 3 | Getting small firms online is the first step before they can use AI tools for sales and service. The report does not mention AI. |
| 2024-04-08 | Council backs an AI workshop at the University of Algarve | Barlavento | 0 | The workshop itself is about AI (deep learning), and the municipality funded part of it. |
5 rows.
Everything within two steps of São Brás de Alportel
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:sao-bras-de-alportel', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | We Stream Algarve | São Brás de Alportel > We Stream Algarve |
| 1 | news | Algarve EduTalks in São Brás puts AI in education on the agenda | São Brás de Alportel > Algarve EduTalks in São Brás puts AI in education on the agenda |
| 1 | news | Council backs an AI workshop at the University of Algarve | São Brás de Alportel > Council backs an AI workshop at the University of Algarve |
| 1 | news | Council joins the Algarve 6.0 smart territory project | São Brás de Alportel > Council joins the Algarve 6.0 smart territory project |
| 1 | news | Digital Commerce Accelerator reaches local shops, restaurants and service firms | São Brás de Alportel > Digital Commerce Accelerator reaches local shops, restaurants and service firms |
| 1 | news | Tavira is one of six municipalities in the Algarve 6.0 urban data platform | São Brás de Alportel > Tavira is one of six municipalities in the Algarve 6.0 urban data platform |
| 1 | news | Town hall and University of Algarve prepare a knowledge and innovation pact | São Brás de Alportel > Town hall and University of Algarve prepare a knowledge and innovation pact |
| 1 | organisation | Algarve 6.0 Smart Territorial Hub | São Brás de Alportel > Algarve 6.0 Smart Territorial Hub |
| 1 | organisation | Digital Commerce Accelerator, local actions in São Brás | São Brás de Alportel > Digital Commerce Accelerator, local actions in São Brás |
| 1 | organisation | Espaço Coworking São Brás de Alportel | São Brás de Alportel > Espaço Coworking São Brás de Alportel |
| 1 | organisation | Município de São Brás de Alportel | São Brás de Alportel > Município de São Brás de Alportel |
| 1 | organisation | Ninho de Empreendedorismo 4 Olhos | São Brás de Alportel > Ninho de Empreendedorismo 4 Olhos |
19 rows, the first 12 shown.
Who on São Brás de Alportel's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:sao-bras-de-alportel'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:sao-bras-de-alportel'
GROUP BY n.id
ORDER BY n.label
| label | also_in |
|---|---|
| Algarve 6.0 Smart Territorial Hub | algarve,alcoutim |
1 row.
What São Brás de Alportel's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'sao-bras-de-alportel'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Barlavento | press | barlavento.pt | 9 |
| Município de São Brás de Alportel, agenda | council | cm-sbras.pt | 3 |
| Município de São Brás de Alportel, news | council | cm-sbras.pt | 3 |
| Município: Espaços de Incubação | council | cm-sbras.pt | 3 |
| Município: Gabinete do Empreendedor | council | cm-sbras.pt | 3 |
| Município: Os nossos Empreendedores (local business showcase) | council | cm-sbras.pt | 3 |
| Município: São Brás ON, Rede Empresarial | council | cm-sbras.pt | 3 |
| Postal do Algarve | press | postal.pt | 0 |
| Sul Informação | press | sulinformacao.pt | 0 |
9 rows.
What São Brás de Alportel's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'sao-bras-de-alportel' ORDER BY n
| n | text |
|---|---|
| 1 | Second pass: still no AI company, startup or lab found in the town. Only one clearly digital local firm (We Stream Algarve) is on the cou... |
| 2 | The council's site shows no mention of AI in its front-page news and has no RSS feed we could find, so its news must be read page by page. |
| 3 | Postal do Algarve and Sul Informação blocked our automated reading with a bot check or an error, so their São Brás stories are not used h... |
| 4 | No events with an AI link are listed. The council agenda, Algarve EduTalks and the Fórum Ideias de Negócios are the places to watch. |
| 5 | Sources to find next: the University of Algarve's electronics research centre for any town link, the business association for local digit... |
| 6 | One IT firm shown at the 2025 business ideas forum appears only in a Postal do Algarve report, which our reader cannot open, and one foru... |
6 rows.