Santarém: the data
Santarém on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Santarém's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Santarém, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 7 stories, 12 map entries, 3 events, 7 sources, 11 gaps |
| As JSON | api/v1/data/places/santarem.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'santarem')
Answers
Santarém's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'santarem'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| AIPFL | startup | 0 | An AI product, per the source. | comercioenoticias.pt | 2026-11-16 |
| ISLA Santarém, Instituto Politécnico | institution | 0 | Is building AI assistants and prediction for its own campus. | transparencia.gov.pt | 2026-11-16 |
| NERSANT (regional business association) | organisation | 0 | Trains local companies in AI tools. | comercioenoticias.pt | 2026-11-16 |
| Associação Nacional de Produtores de Mirtilo | organisation | 1 | Convened growers around AI for pests and fruit sorting. | omirante.pt | 2026-11-16 |
| CNEMA (national agricultural exhibition and markets centre) | organisation | 1 | Hosts AI events and is part of Campus Tejo. | omirante.pt | 2026-11-16 |
| Startup Santarém | organisation | 1 | Incubates at least one AI project (2024 source). | comercioenoticias.pt | 2026-11-16 |
| ULS Lezíria (local health unit) | public body | 1 | A public health body following AI in care. | omirante.pt | 2026-11-16 |
| Câmara Municipal de Santarém | public body | 2 | Backs an AI-themed farming meeting and a science park, with no AI service of its own found. | omirante.pt | 2026-11-16 |
| INIAV (national agrarian and veterinary research institute) | public body | 2 | Co-hosts an AI-in-farming meeting and anchors agrotech work. | dn.pt | 2026-11-16 |
| Campus Tejo Science and Technology | organisation | 3 | Its Agrotech axis lists digitalisation, robotics and precision farming, but no page we read says AI. Three steps. | dn.pt | 2026-11-16 |
| Lezíria do Tejo Intermunicipal Community (CIMLT) | public body | 3 | A partner in a science park whose AI use is unconfirmed. | ipsantarem.pt | 2026-11-16 |
| Universidade Politécnica de Santarém (UPSantarém) | institution | 3 | Anchors Campus Tejo, whose AI use is unconfirmed. Three steps. | ipsantarem.pt | 2026-11-16 |
12 rows.
Santarém's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'santarem'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-11-13 | Campus Tejo goes to Web Summit, with the university and the council | Universidade Politécnica de Santarém | 3 | A science park whose Agrotech axis covers digitalisation, robotics and precision farming (the mayor's own words in DN), tools that common... |
| 2026-11-09 | Santarém's Campus Tejo is a field lab on the Tejo, the mayor says in an interview | Observador | 3 | Same link as the item above: agri-tech testing with no stated AI. The only AI on the page is the machine transcript itself. Three steps. |
| 2026-08-17 | Health management congress at CNEMA puts AI on its agenda | O Mirante | 1 | A health business congress in Santarém with an AI talk: AI is one theme among several, one step. |
| 2026-08-08 | Santarém's local health unit joins a WHO conference on AI in health | O Mirante | 1 | A regional health unit from Santarém's headline learning about AI in care: directly about AI, one step from Santarém because the page doe... |
| 2026-03-05 | Bosses meet at CNEMA to ask how AI can lift exports | O Mirante | 0 | A business session in Santarém on AI for exports: directly about AI. |
| 2026-02-25 | Santarém's blueberry growers plan a day on AI for pests and sorting | O Mirante | 0 | A national growers' meeting held in Santarém with AI as its theme: directly about AI. |
| 2025-12-04 | ISLA Santarém opens a free session on Gemini and Google Workspace for daily work | O Mirante | 0 | A hands-on AI training session at a Santarém college: directly about AI. Older than the 2026 items. |
7 rows.
The Santarém lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'santarem' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'santarem'
WHERE s.place = 'santarem'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'santarem' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-11-13 | Santarém | unmarked | 0 | Campus Tejo goes to Web Summit, with the university and the council |
| 2026-11-09 | Santarém | unmarked | 0 | Santarém's Campus Tejo is a field lab on the Tejo, the mayor says in an interview |
| 2026-08-17 | Santarém | unmarked | 0 | Health management congress at CNEMA puts AI on its agenda |
| 2026-08-08 | Santarém | unmarked | 0 | Santarém's local health unit joins a WHO conference on AI in health |
| 2026-03-05 | Santarém | unmarked | 0 | Bosses meet at CNEMA to ask how AI can lift exports |
| 2026-02-25 | Santarém | unmarked | 0 | Santarém's blueberry growers plan a day on AI for pests and sorting |
| 2025-12-04 | Santarém | unmarked | 0 | ISLA Santarém opens a free session on Gemini and Google Workspace for daily work |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms |
25 rows, the first 12 shown.
Everything within two steps of Santarém
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:santarem', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | AIPFL | Santarém > AIPFL |
| 1 | event | 14th National Blueberry Growers' Meeting, with an AI session (past) | Santarém > 14th National Blueberry Growers' Meeting, with an AI session (past) |
| 1 | event | IV Congress of Management and Entrepreneurship in Health, with AI among its topics (CNEMA, past) | Santarém > IV Congress of Management and Entrepreneurship in Health, with AI among its topics (CNEMA, past) |
| 1 | event | Portugal Export +60'30: AI and exports working lunch (novobanco and AEP, CNEMA, past) | Santarém > Portugal Export +60'30: AI and exports working lunch (novobanco and AEP, CNEMA, past) |
| 1 | news | Bosses meet at CNEMA to ask how AI can lift exports | Santarém > Bosses meet at CNEMA to ask how AI can lift exports |
| 1 | news | Campus Tejo goes to Web Summit, with the university and the council | Santarém > Campus Tejo goes to Web Summit, with the university and the council |
| 1 | news | Health management congress at CNEMA puts AI on its agenda | Santarém > Health management congress at CNEMA puts AI on its agenda |
| 1 | news | ISLA Santarém opens a free session on Gemini and Google Workspace for daily work | Santarém > ISLA Santarém opens a free session on Gemini and Google Workspace for daily work |
| 1 | news | Santarém's Campus Tejo is a field lab on the Tejo, the mayor says in an interview | Santarém > Santarém's Campus Tejo is a field lab on the Tejo, the mayor says in an interview |
| 1 | news | Santarém's blueberry growers plan a day on AI for pests and sorting | Santarém > Santarém's blueberry growers plan a day on AI for pests and sorting |
| 1 | news | Santarém's local health unit joins a WHO conference on AI in health | Santarém > Santarém's local health unit joins a WHO conference on AI in health |
| 1 | organisation | Associação Nacional de Produtores de Mirtilo | Santarém > Associação Nacional de Produtores de Mirtilo |
22 rows, the first 12 shown.
Who on Santarém's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:santarem'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:santarem'
GROUP BY n.id
ORDER BY n.label
No rows on today's data.
Around Santarém: who borders it, how far, and their stories
The places that border Santarém or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'santarem' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Santarém's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'santarem'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| O Mirante | press | omirante.pt | 9 |
| Comércio e Notícias | press | comercioenoticias.pt | 3 |
| Universidade Politécnica de Santarém (news) | university | ipsantarem.pt | 3 |
| Portugal's transparency portal: PRR projects | other | transparencia.gov.pt | 1 |
| Câmara Municipal de Santarém | council | cm-santarem.pt | 0 |
| NERSANT, the regional business association (news) | business | nersant.pt | 0 |
| NERSANT: events | events | nersant.pt | 0 |
7 rows.
What Santarém's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'santarem' ORDER BY n
| n | text |
|---|---|
| 1 | Santarém's council site (cm-santarem.pt) answered 503 to us, so we read the council only through O Mirante and the university. We should ... |
| 2 | Campus Tejo is the city's big technology story, but none of the pages we read (the mayor's DN article, the university's Web Summit note, ... |
| 3 | No feeds: the university and Comércio e Notícias have working feeds (listed), but O Mirante and NERSANT returned 404 on their usual feed ... |
| 4 | A Bitcointalks Cripto and IA Summit at CNEMA on 14 and 15 November 2026 appears in search listings, but its only listing pages we could s... |
| 5 | The Santarém video surveillance expansion (26 cameras today, 327 devices surveyed) is public, but the article mentions no AI analytics, s... |
| 6 | We heard of a trial of a companion robot for older people by a Santarém social-solidarity union and of a smart-cane project at the Polité... |
| 7 | ISLA's accredited AI-related course and the university's own AI research groups are unsourced: the DGES page we read gave a data-analysis... |
| 8 | Santarém, Portugal, is easy to confuse with Santarém in Pará, Brazil, whose university also launches an AI degree in 2026. We kept only P... |
| 9 | Investors: no funding round for a Santarém AI company found. The one money line is the 100,000 euro PRR grant behind ISLA's AI project. S... |
| 10 | Startup Santarém's own pages were not reached, so its current companies are unknown beyond the 2024 workshop. |
| 11 | Contacts: none listed, since the council site did not load and we found no public body page with a published channel. NERSANT's and UPSan... |
11 rows.