Portugal: the data
Portugal on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Portugal's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Portugal, country, kept by place.portugal@PrompTugal.dinis |
| Status | researching, updated 2026-11-15 |
| In the data | 16 stories, 32 map entries, 1 events, 8 sources, 7 gaps |
| As JSON | api/v1/data/places/portugal.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'portugal')
Answers
Portugal's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'portugal'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| AMALIA | public body | 0 | A language model, so directly AI. | inesc-id.pt | 2026-11-15 |
| ARTE (Agência para a Reforma Tecnológica do Estado) | public body | 0 | Runs public-sector AI, so directly AI. | inesc-id.pt | 2026-11-15 |
| Augusta Labs (Lisbon) | company | 0 | An applied-AI company, so directly AI. | dealroom.co | 2026-11-15 |
| BSC AI Factory, Portuguese nodes (Lisbon and Guimarães) | public body | 0 | Incubates AI startups, so directly AI. | fct.pt | 2026-11-15 |
| Center for Responsible AI | organisation | 0 | A national AI consortium, so directly AI. | dinheirovivo.dn.pt | 2026-11-15 |
| Champalimaud Foundation (Lisbon) | institution | 0 | AI research, so directly AI. | fchampalimaud.org | 2026-11-15 |
| Coalex.ai | startup | 0 | An AI product, so directly AI. | dealroom.co | 2026-11-15 |
| Dojo AI | startup | 0 | An AI product, so directly AI. | essential-business.pt | 2026-11-15 |
| Feedzai | company | 0 | An AI product, so directly AI. | feedzai.com | 2026-11-15 |
| Granter | startup | 0 | An AI product, so directly AI. | tech.eu | 2026-11-15 |
| INESC TEC (Porto) | institution | 0 | AI research, so directly AI. | inesctec.pt | 2026-11-15 |
| INESC-ID | institution | 0 | AI research, so directly AI. | inesc-id.pt | 2026-11-15 |
32 rows, the first 12 shown.
Portugal's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'portugal'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-11-03 | Granter raises 1.6 million euros to take its AI funding platform across Europe | Tech.eu | 0 | A company that sells an AI product, so directly AI. |
| 2026-09-25 | Prime Minister signs an international call for safer advanced AI | Portugal.gov.pt | 0 | National government policy on AI governance, so directly AI. |
| 2026-08-05 | Neuraspace raises 15.6 million euros for AI space-traffic intelligence | Tech.eu | 0 | An AI-powered platform company, so directly AI. |
| 2026-07-18 | Center for Responsible AI changed hands after Unbabel's fall and expects 150 million euros of turnover | Dinheiro Vivo | 0 | A national AI consortium, so directly AI. |
| 2026-07-15 | AMALIA, the open language model for European Portuguese, is launched | INESC-ID | 0 | A national large language model, so directly AI. |
| 2026-06-19 | Coalex.ai raises an angel round to supervise AI agents | Dealroom | 0 | An AI-governance product, so directly AI. |
| 2026-06-01 | Lisbon applied-AI lab Augusta Labs closes a first round at a 50 million euro valuation | Dealroom | 0 | An applied-AI company, so directly AI. |
| 2026-04-22 | Dojo AI raises 5.1 million euros for its AI marketing agent | Essential Business | 0 | An AI agent product, so directly AI. |
| 2026-04-08 | Government puts up to 19.3 million euros into two supercomputing and AI projects | DPL News | 1 | Public compute for AI research, so one step: compute that AI workloads run on. |
| 2026-04 | FuriosaAI, a South Korean AI chip start-up, sets up its European flagship office in Lisbon | Portugal Global newsletter | 1 | An AI chip company based in Lisbon, so one step: hardware AI runs on. |
| 2026-03-12 | Sybilion, from Porto, raises 3.6 million euros for an AI decision layer | Pulse 2.0 | 0 | An AI decision-intelligence product, so directly AI. |
| 2026-03-03 | BSC AI Factory opens a second call for AI startups, with incubation spaces in Lisbon and Guimarães | FCT | 0 | A programme that incubates AI startups, so directly AI. |
16 rows, the first 12 shown.
Everything within two steps of Portugal
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:portugal', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | AICEP - Portugal Trade & Invest | Portugal > AICEP - Portugal Trade & Invest |
| 1 | company | Augusta Labs | Portugal > Augusta Labs |
| 1 | company | ChatPlace | Portugal > ChatPlace |
| 1 | company | Coalex.ai | Portugal > Coalex.ai |
| 1 | company | DIG-IN | Portugal > DIG-IN |
| 1 | company | Dojo AI | Portugal > Dojo AI |
| 1 | company | Feedzai | Portugal > Feedzai |
| 1 | company | FuriosaAI | Portugal > FuriosaAI |
| 1 | company | KPMG | Portugal > KPMG |
| 1 | company | MEO | Portugal > MEO |
| 1 | company | NeuralShift | Portugal > NeuralShift |
| 1 | company | Priberam | Portugal > Priberam |
40 rows, the first 12 shown.
Who on Portugal's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:portugal'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:portugal'
GROUP BY n.id
ORDER BY n.label
No rows on today's data.
What Portugal's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'portugal'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Dinheiro Vivo | press | dinheirovivo.dn.pt | 6 |
| INESC-ID news | university | inesc-id.pt | 5 |
| Tech.eu | press | tech.eu | 4 |
| FCT (Foundation for Science and Technology) | other | fct.pt | 3 |
| RTP Notícias | press | rtp.pt | 2 |
| Forbes Portugal | press | forbespt.com | 1 |
| INESC TEC news | university | inesctec.pt | 1 |
| Portugal.gov.pt news | other | portugal.gov.pt | 1 |
8 rows.
What Portugal's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'portugal' ORDER BY n
| n | text |
|---|---|
| 1 | Second pass of 15 November: 32 map entries and 16 news items, all from pages opened tonight. Still to map: AI communities, more Lisbon an... |
| 2 | No page we opened states the region of Priberam, Neuraspace, Granter, Dojo AI, Coalex.ai or Feedzai, so their region is left out until a ... |
| 3 | The gigafactory bid has no confirmed site or date in our sources, and the National Data Centre Plan is still being finalised. |
| 4 | Sword Health and Unbabel have no page of their own read tonight (the company site refused or redirected), their entries rest on one press... |
| 5 | No Algarve entry yet at national level: the region's AI map belongs to place.algarve@, and flows up from its file. |
| 6 | Tech Foundry Portugal (a deep tech accelerator announced in May 2026) was left out: the page we read does not mention AI, so it fails the... |
| 7 | Leads not yet opened: Nscale's announced GPU plan at Sines, CGI's generative AI centre, UJET's Porto hub, the DemocracI.A. conference in ... |
7 rows.