Porto: the data
Porto on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Porto's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Porto, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 6 stories, 18 map entries, 4 events, 8 sources, 11 gaps |
| As JSON | api/v1/data/places/porto.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'porto')
Answers
Porto's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'porto'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| Adeci | startup | 0 | AI forecasting product. | eco.sapo.pt | 2026-11-16 |
| DigestAID | startup | 0 | Medical AI product. | eco.sapo.pt | 2026-11-16 |
| Elife Portugal (AIhub community) | community | 0 | Community and events about AI in marketing. | marketeer.sapo.pt | 2026-11-16 |
| FCT and CNCA (National Centre for Advanced Computing) | public body | 0 | Run AI supercomputing access and training. | hrportugal.sapo.pt | 2026-11-16 |
| Granter | startup | 0 | Sells an AI product. | noticias.up.pt | 2026-11-16 |
| GynoAID | startup | 0 | Medical AI product. | eco.sapo.pt | 2026-11-16 |
| Mindstone Porto AI Meetup | community | 0 | A meetup about AI. | mindstone.beehiiv.com | 2026-11-16 |
| Nilg.AI | company | 0 | AI consultancy and products. | eco.sapo.pt | 2026-11-16 |
| Porto Digital | public body | 0 | A city body that uses and governs AI in city services. | community.mindstone.com | 2026-11-16 |
| SMARTEX.AI | startup | 0 | Industrial AI company. | startupgenome.com | 2026-11-16 |
| Scemai | startup | 0 | Industrial AI product. | eco.sapo.pt | 2026-11-16 |
| Câmara Municipal do Porto | public body | 1 | Promotes the startup scene and runs AI uses through its municipal company. | portugalglobal.pt | 2026-11-16 |
18 rows, the first 12 shown.
Porto's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'porto'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-11-06 | Granter, an AI funding assistant from UPTEC, raises 1.6 million euros | UPTEC news (University of Porto) | 0 | A Porto-incubated company whose product is an AI platform: directly about AI. |
| 2026-09-17 | Porto fund 33N joins a 270 million euro round for a device-security firm, citing AI on devices | ECO | 2 | A Porto investor backs security for AI-running devices, and its stated reason is AI: two steps from AI, and the company is not Portuguese. |
| 2026-08-19 | BSC AI Factory opens an AI incubation round at UPTEC Asprela II | HR Portugal | 0 | A supercomputing incubation programme for AI startups, hosted in Porto: directly about AI. |
| 2026-07-08 | Elife Portugal opens AIhub, an AI community with a physical space in Porto | Marketeer | 0 | A Porto community built to teach and apply AI in marketing: directly about AI. |
| 2026-07-08 | Porto climbs over 15 places in the global startup ranking, AI one of four drivers | Portugalglobal (Invest Porto) | 1 | A ranking of the city's startup scene in which AI is named a growth driver: one step from AI. |
| 2026-05-27 | START Rise AI Challenge, run with Porto Business School, searches for AI startups in Porto, Faro and Lisbon | Executive Digest | 1 | A startup contest for AI products co-run by a Porto business school: directly about AI, and the final was in Lisbon. |
6 rows.
The Porto lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'porto' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'porto'
WHERE s.place = 'porto'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'porto' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-11-06 | Porto | unmarked | 0 | Granter, an AI funding assistant from UPTEC, raises 1.6 million euros |
| 2026-09-17 | Porto | unmarked | 0 | Porto fund 33N joins a 270 million euro round for a device-security firm, citing AI on devices |
| 2026-08-19 | Porto | unmarked | 0 | BSC AI Factory opens an AI incubation round at UPTEC Asprela II |
| 2026-07-08 | Porto | unmarked | 0 | Elife Portugal opens AIhub, an AI community with a physical space in Porto |
| 2026-07-08 | Porto | unmarked | 0 | Porto climbs over 15 places in the global startup ranking, AI one of four drivers |
| 2026-05-27 | Porto | unmarked | 0 | START Rise AI Challenge, run with Porto Business School, searches for AI startups in Porto, Faro and Lisbon |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu |
24 rows, the first 12 shown.
Everything within two steps of Porto
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:porto', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | Adeci | Porto > Adeci |
| 1 | company | DigestAID | Porto > DigestAID |
| 1 | company | GynoAID | Porto > GynoAID |
| 1 | company | Infinite Foundry and PPA-LeaderTek | Porto > Infinite Foundry and PPA-LeaderTek |
| 1 | company | NILG.AI | Porto > NILG.AI |
| 1 | company | SMARTEX.AI | Porto > SMARTEX.AI |
| 1 | company | Scemai | Porto > Scemai |
| 1 | event | BSC AI Factory incubation programme at UPTEC Asprela II (FCT and CNCA) | Porto > BSC AI Factory incubation programme at UPTEC Asprela II (FCT and CNCA) |
| 1 | event | Fórum INESC TEC do Outono, 11th edition: digital infrastructures, technology, economy and sovereignty (FEUP) | Porto > Fórum INESC TEC do Outono, 11th edition: digital infrastructures, technology, economy and sovereignty (FEUP) |
| 1 | event | GBS and GPO Synergy: Scaling AI Across the Enterprise (API with GPO Hub, Vertical Coworking Dom Henrique) | Porto > GBS and GPO Synergy: Scaling AI Across the Enterprise (API with GPO Hub, Vertical Coworking Dom Henrique) |
| 1 | event | Workshop on the AI Factory at UPTEC (FCT and CNCA, with demonstration of the Deucalion supercomputer) | Porto > Workshop on the AI Factory at UPTEC (FCT and CNCA, with demonstration of the Deucalion supercomputer) |
| 1 | news | BSC AI Factory opens an AI incubation round at UPTEC Asprela II | Porto > BSC AI Factory opens an AI incubation round at UPTEC Asprela II |
40 rows, the first 12 shown.
Who on Porto's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:porto'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:porto'
GROUP BY n.id
ORDER BY n.label
| label | also_in |
|---|---|
| FCT and CNCA | lisboa |
| Granter | portugal |
| INESC TEC | portugal,vila-real |
| NILG.AI | loule |
4 rows.
Around Porto: who borders it, how far, and their stories
The places that border Porto or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'porto' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Porto's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'porto'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| ECO (Porto and startup coverage) | press | eco.sapo.pt | 8 |
| UPTEC news (University of Porto) | university | noticias.up.pt | 3 |
| HR Portugal | press | hrportugal.sapo.pt | 2 |
| Invest Porto via Portugalglobal | business | portugalglobal.pt | 2 |
| INESC TEC events | events | forumdooutono.inesctec.pt | 1 |
| UPTEC | university | uptec.up.pt | 1 |
| Agenda Porto | events | agenda-porto.pt | 0 |
| Câmara Municipal do Porto | council | cm-porto.pt | 0 |
8 rows.
What Porto's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'porto' ORDER BY n
| n | text |
|---|---|
| 1 | Porto has no regional AI-news feed we could reach. The pages we read give no RSS for the council, UPTEC news, ECO or HR Portugal, so ever... |
| 2 | Câmara Municipal do Porto: we did not open the council's own news or agenda pages, so its AI use rests on Porto Digital's undated talk. A... |
| 3 | INESC TEC's CitiLink project (AI that turns municipal meeting minutes into structured data, with Porto among its municipalities) appeared... |
| 4 | Fraunhofer Portugal AICOS is a Porto applied research centre, but the page we opened does not mention AI. We should read its own site (ai... |
| 5 | University of Porto research units (LIACC, the NORTE IA+ project, the AI and Data Science degree) appeared only as search snippets of SIG... |
| 6 | Startups whose Porto base we could not confirm on a page we opened: Reckon.ai, Cascade and the START Rise finalists (DUA IA, Mena.ai, Spe... |
| 7 | Investors: 3XP Global, Celtis Venture Partners, Gateway Ventures and Banco Português de Fomento backed Granter, but no page we read place... |
| 8 | Porto AI meetups are mostly listed on meetup.com, luma.com and eventbrite, which we do not read, so recurring community dates are missing... |
| 9 | The AI, Data and Robotics Forum 2026 at Alfândega do Porto and the ICCPSAI conference (30 November to 1 December 2026) appeared in search... |
| 10 | The Startup Genome page gives no count of AI startups in Porto, and aggregator counts differ widely, so we state none. |
| 11 | Local talent is not filled: nobody has agreed to be listed, and founders are named only inside the sources linked. |
11 rows.