Portimão: the data
Portimão on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Portimão's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Portimão, municipality, kept by place.portimao@PrompTugal.dinis |
| Status | live, updated 2026-11-15 |
| In the data | 9 stories, 15 map entries, 2 events, 7 sources, 7 gaps |
| As JSON | api/v1/data/places/portimao.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'portimao')
Answers
Portimão's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'portimao'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| Câmara Municipal de Portimão | public body | 0 | The council deploys AI in a public service. | barlavento.pt | 2026-11-15 |
| EMARP (Portimão municipal water and waste company) | public body | 0 | A utility using AI monitoring on its network. | barlavento.pt | 2026-11-15 |
| ISMAT, Instituto Superior Manuel Teixeira Gomes | institution | 0 | Teaches AI as part of a computing degree. | ismat.pt | 2026-11-15 |
| Escola de Hotelaria e Turismo de Portimão | institution | 1 | Hosted a public launch and debate on using generative AI at work. | algarveprimeiro.com | 2026-11-15 |
| Tecnilab | company | 1 | Sells the AI-driven leak-monitoring hardware that Portimão's water company installed. | barlavento.pt | 2026-11-15 |
| Territórios Criativos | organisation | 1 | Moderated a public debate on AI at work. | algarveprimeiro.com | 2026-11-15 |
| Universidade do Algarve (UAlg), Portimão campus | institution | 1 | Plans a Portimão campus focused on digital, data and AI. | barlavento.pt | 2026-11-15 |
| Algarve Evolution | organisation | 2 | Engaged around a Portimão conference with AI sessions. | oalgarve.pt | 2026-11-15 |
| B.Efficient | company | 2 | Works on the same programme as the AI loggers, so AI monitoring and field detection go together. | barlavento.pt | 2026-11-15 |
| Parkalgar | organisation | 2 | Engaged around a Portimão conference with AI sessions, and part of a technology-park association. | oalgarve.pt | 2026-11-15 |
| Portimão Cowork Space | community | 2 | A local entrepreneur community that took part in an AI-themed business event. | barlavento.pt | 2026-11-15 |
| StartUP Portimão | organisation | 2 | A smart-city incubator whose community hosts AI discussions. | barlavento.pt | 2026-11-15 |
15 rows, the first 12 shown.
Portimão's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'portimao'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-11-10 | Portimão hosts its first tourism-and-computing conference, with AI on the programme | Barlavento | 1 | A tourism-technology conference whose sessions are partly about AI, with Algarve Evolution among the stakeholders it engaged. |
| 2026-10-19 | Municipal communication seminar in Portimão is all about AI | Barlavento | 0 | The seminar's theme is AI and its effect on local government communication. |
| 2026-07-23 | AI and sensors turn Portimão's riverside into an interactive light show | Marketeer | 1 | AI is the technology inside the festival's interactive installations. |
| 2026-07-03 | Portimão council puts AI into online building licensing | Barlavento | 0 | The council itself is deploying AI inside a public service. |
| 2026-06-09 | Portimão entrepreneurs meet to talk leadership, innovation and AI | Barlavento | 0 | A local business event with a dedicated AI panel. |
| 2026-03-04 | Council wins about 938,000 euros to modernise digital services | Barlavento | 1 | A council digital-transformation grant that names AI as one of its project areas. |
| 2026-02-12 | Portimão presents a practical book on using AI at work | Algarve Primeiro | 0 | A local launch and debate about using generative AI in the workplace. |
| 2025-08-21 | Portimão's water company uses AI sensors to hunt leaks | Barlavento | 0 | A municipal utility has bought AI-driven monitoring hardware. |
| 2025-01-22 | Portimão and the University of Algarve plan a technology campus with AI at its core | Barlavento | 1 | A planned university campus whose stated focus areas include artificial intelligence. |
9 rows.
Everything within two steps of Portimão
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:portimao', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | B.Efficient | Portimão > B.Efficient |
| 1 | company | Tecnilab | Portimão > Tecnilab |
| 1 | company | Zoomarine Algarve | Portimão > Zoomarine Algarve |
| 1 | event | Fabricating Futures: workshop by CITAI-FABXR ISMAT (3D printing, biofabrication, advanced manufacturing) | Portimão > Fabricating Futures: workshop by CITAI-FABXR ISMAT (3D printing, biofabrication, advanced manufacturing) |
| 1 | event | ISMAT: workshop and demonstration on 3D garment scanning | Portimão > ISMAT: workshop and demonstration on 3D garment scanning |
| 1 | news | AI and sensors turn Portimão's riverside into an interactive light show | Portimão > AI and sensors turn Portimão's riverside into an interactive light show |
| 1 | news | Council wins about 938,000 euros to modernise digital services | Portimão > Council wins about 938,000 euros to modernise digital services |
| 1 | news | Liceu Azul will give Aljezur its first upper secondary school, in Sciences and Technologies | Portimão > Liceu Azul will give Aljezur its first upper secondary school, in Sciences and Technologies |
| 1 | news | Municipal communication seminar in Portimão is all about AI | Portimão > Municipal communication seminar in Portimão is all about AI |
| 1 | news | Portimão and the University of Algarve plan a technology campus with AI at its core | Portimão > Portimão and the University of Algarve plan a technology campus with AI at its core |
| 1 | news | Portimão entrepreneurs meet to talk leadership, innovation and AI | Portimão > Portimão entrepreneurs meet to talk leadership, innovation and AI |
| 1 | news | Portimão hosts its first tourism-and-computing conference, with AI on the programme | Portimão > Portimão hosts its first tourism-and-computing conference, with AI on the programme |
40 rows, the first 12 shown.
Who on Portimão's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:portimao'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:portimao'
GROUP BY n.id
ORDER BY n.label
| label | also_in |
|---|---|
| Algarve Evolution | algarve,faro,lagos |
| Universidade do Algarve | algarve,faro,loule |
2 rows.
What Portimão's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'portimao'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Barlavento: Portimão | press | barlavento.pt | 15 |
| Algarve Primeiro | press | algarveprimeiro.com | 3 |
| O Algarve | press | oalgarve.pt | 3 |
| ISMAT events calendar | university | ismat.pt | 2 |
| Câmara Municipal de Portimão | council | cm-portimao.pt | 0 |
| Sul Informação (Portimão campus and council items) | press | sulinformacao.pt | 0 |
| Viva Portimão (the city's news and events) | council | vivaportimao.pt | 0 |
7 rows.
What Portimão's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'portimao' ORDER BY n
| n | text |
|---|---|
| 1 | No AI company or startup headquartered in Portimão turned up in the sources read: the AI map is mostly public bodies, an incubator and a ... |
| 2 | Speakers named at the June 2026 AI panel came from Tecnologias Imaginadas, JFA Training and Thinkerdots, but no source read places those ... |
| 3 | postal.pt, Sul Informação, Visit Portimão, Algarve Vivo and EMARP's own site showed a bot challenge or refused access, so they were not u... |
| 4 | The council's own site shows no news feed or RSS: Viva Portimão is the place to watch, and we found no feed there. |
| 5 | No dated AI event after 15 November 2026 was found in Portimão. The two ISMAT workshops listed are general technology events. |
| 6 | Reports of the TMCT conference give different dates (4 to 6 and 5 to 7 November), so the page says early November. Algarve Evolution's ex... |
| 7 | The UAlg campus plan is from January 2025 (completion 2028, courses 2029, funding not secured then). Its current status and any AI course... |
7 rows.