Olhão: the data
Olhão on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Olhão's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Olhão, municipality, kept by place.olhao@PrompTugal.dinis |
| Status | researching, updated 2026-11-15 |
| In the data | 5 stories, 7 map entries, 0 events, 7 sources, 8 gaps |
| As JSON | api/v1/data/places/olhao.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'olhao')
Answers
Olhão's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'olhao'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| Altice Labs, Olhão hub | company | 0 | Reported AI work on retina images with the University of Algarve (2021 report). | barlavento.pt | 2026-11-15 |
| Câmara Municipal de Olhão | public body | 0 | Stated use of AI for waste collection routes (2023). | barlavento.pt | 2026-11-15 |
| SPAROS Lda | company | 0 | Its own PRR project adds AI to production and decision support. | transparencia.gov.pt | 2026-11-15 |
| S2AQUAcoLAB | organisation | 1 | Names AI as a research line (2022 report); leads digital aquaculture work. | barlavento.pt | 2026-11-15 |
| DigiATLA | organisation | 2 | Industry 4.0 and precision nutrition in fish farming, with SPAROS (AI project of its own) as a partner. The official page does not mentio... | atlanticarea.eu | 2026-11-15 |
| IPMA, Estação Piloto de Piscicultura de Olhão (EPPO) | institution | 2 | Hosts the lab where AI and digital aquaculture research is tested. Its page mentions no AI. | ipma.pt | 2026-11-15 |
| FULGUR-IT | company | 3 | Sensor and smart-city platforms generate the data that AI analytics runs on. We found no claim of AI in its own products: a weak, 3-step ... | transparencia.gov.pt | 2026-11-15 |
7 rows.
Olhão's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'olhao'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-02-25 | Olhão's aquaculture lab leads a EUR 2.1 million digital project and awaits its new Blue Hub home | Barlavento | 2 | The lab lists AI among its research lines (2022 report), and DigiATLA brings Industry 4.0 and precision nutrition to fish farms, the same... |
| 2026-02-09 | DigiATLA kicks off in Olhão: seven partners start work on digital aquaculture | Interreg Atlantic Area programme | 2 | Digital and Industry 4.0 tools for fish farms, led from Olhão with SPAROS (which runs its own AI project) as a partner. Neither the progr... |
| 2024-04-04 | Conference at Olhão's library asks what AI means for health, economy and education | Barlavento | 0 | An event about AI itself, held in Olhão. |
| 2023-01-19 | Olhão joins the national smart-cities section and says it is working on AI for waste routes | Barlavento | 0 | A council stating it uses AI to plan waste collection. A 2023 statement of intent: we found no later report on its progress. |
| 2021-05-12 | Altice Labs opens its Algarve hub in Olhão with an AI retina project already running | Barlavento | 0 | An R&D hub in Olhão reporting AI work directly. Older than 2025: we found no later update. |
5 rows.
Everything within two steps of Olhão
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:olhao', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | Altice Labs, Olhão hub | Olhão > Altice Labs, Olhão hub |
| 1 | company | FULGUR-IT | Olhão > FULGUR-IT |
| 1 | company | SPAROS Lda | Olhão > SPAROS Lda |
| 1 | news | Altice Labs opens its Algarve hub in Olhão with an AI retina project already running | Olhão > Altice Labs opens its Algarve hub in Olhão with an AI retina project already running |
| 1 | news | Conference at Olhão's library asks what AI means for health, economy and education | Olhão > Conference at Olhão's library asks what AI means for health, economy and education |
| 1 | news | Council joins the Algarve 6.0 smart territory project | Olhão > Council joins the Algarve 6.0 smart territory project |
| 1 | news | DigiATLA kicks off in Olhão: seven partners start work on digital aquaculture | Olhão > DigiATLA kicks off in Olhão: seven partners start work on digital aquaculture |
| 1 | news | Olhão joins the national smart-cities section and says it is working on AI for waste routes | Olhão > Olhão joins the national smart-cities section and says it is working on AI for waste routes |
| 1 | news | Olhão's aquaculture lab leads a EUR 2.1 million digital project and awaits its new Blue Hub home | Olhão > Olhão's aquaculture lab leads a EUR 2.1 million digital project and awaits its new Blue Hub home |
| 1 | news | Tavira is one of six municipalities in the Algarve 6.0 urban data platform | Olhão > Tavira is one of six municipalities in the Algarve 6.0 urban data platform |
| 1 | organisation | Câmara Municipal de Olhão | Olhão > Câmara Municipal de Olhão |
| 1 | organisation | DigiATLA | Olhão > DigiATLA |
20 rows, the first 12 shown.
Who on Olhão's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:olhao'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:olhao'
GROUP BY n.id
ORDER BY n.label
No rows on today's data.
What Olhão's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'olhao'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Barlavento | press | barlavento.pt | 7 |
| Interreg Atlantic Area: DigiATLA | other | atlanticarea.eu | 2 |
| PRR transparency portal | other | transparencia.gov.pt | 2 |
| IPMA, Estação Piloto de Piscicultura de Olhão | other | ipma.pt | 1 |
| Câmara Municipal de Olhão | council | cm-olhao.pt | 0 |
| Postal do Algarve | press | postal.pt | 0 |
| Sul Informação | press | sulinformacao.pt | 0 |
7 rows.
What Olhão's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'olhao' ORDER BY n
| n | text |
|---|---|
| 1 | No dated local AI news from 2025 or 2026 yet: the newest items are about digital aquaculture, not AI by name. To look for: council press ... |
| 2 | Postal do Algarve blocks bots and the council site (cm-olhao.pt) showed only a loading screen, so neither was read. No RSS feeds found. |
| 3 | No upcoming AI events found in Olhão; the council's agenda and the Blue Hub's opening should be checked. |
| 4 | Whether the Blue Hub opened as planned in June 2026 is not confirmed by any source we found. |
| 5 | Altice Labs Olhão: confirmed as of 2021 only; no current update found on its AI work. |
| 6 | A Startup Olhão scheme and an ANJE Hub are planned (June 2026): once they publish members or programmes, any AI startups there belong on ... |
| 7 | FULGUR-IT is on the map at 3 steps only: we have not read the company site or found an AI claim. |
| 8 | Not verified: a NOVA IMS training programme with AMAL and the Olhão council (smart governance, mobility data) and an Erasmus school proje... |
8 rows.