Lisboa: the data
Lisboa on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Lisboa's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Lisboa, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 6 stories, 13 map entries, 3 events, 8 sources, 8 gaps |
| As JSON | api/v1/data/places/lisboa.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'lisboa')
Answers
Lisboa's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'lisboa'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| Augusta Labs | startup | 0 | Sells custom AI solutions. | dealroom.co | 2026-11-16 |
| Center for Responsible AI (consortium led by Sword Health) | organisation | 0 | Builds AI products for export. | dinheirovivo.dn.pt | 2026-11-16 |
| DOJO AI | startup | 0 | Sells AI agents for marketing. | pulse2.com | 2026-11-16 |
| FCT and CNCA (AI Factories Portugal) | public body | 0 | Public bodies teaching LLM building. | eurocc.fccn.pt | 2026-11-16 |
| INESC-ID | institution | 0 | Runs an AI research centre. | hrportugal.sapo.pt | 2026-11-16 |
| Instituto Superior Técnico | institution | 0 | Co-built a national language model and hosts AI research. | fct.unl.pt | 2026-11-16 |
| Lisbon AI Week | community | 0 | Convenes AI builders. | lisbonaiweek.com | 2026-11-16 |
| Microsoft AI Innovation Factory | company | 0 | Trains organisations to adopt AI. | news.microsoft.com | 2026-11-16 |
| NOVA FCT and NOVA LINCS | institution | 0 | Coordinates a national language model. | fct.unl.pt | 2026-11-16 |
| Unicorn Factory Lisboa | organisation | 0 | Runs a hub and events for AI founders. | unicornfactorylisboa.com | 2026-11-16 |
| Universidade de Lisboa (ULisboa) | institution | 0 | Builds AI computing capacity. | portugalglobal.pt | 2026-11-16 |
| Armilar Venture Partners | investor | 1 | Funds an AI startup. | pulse2.com | 2026-11-16 |
13 rows, the first 12 shown.
Lisboa's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'lisboa'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-07-24 | University of Lisbon builds two AI data centres | Portugal Global (AICEP) | 0 | Computing built for AI workloads at a Lisbon university, one of the two sites inside the city: directly about AI. |
| 2026-07-18 | Portugal's responsible AI consortium reports its results | Dinheiro Vivo | 0 | A national AI product consortium: directly about AI. The Lisbon link is not stated on the page. |
| 2026-07-02 | AMALIA, an open Portuguese language model, is presented in Lisbon | NOVA FCT | 0 | A national large language model, presented in Lisbon: directly about AI. |
| 2026-06-01 | Lisbon applied AI lab Augusta Labs closes its first round at 50 million euros | Dealroom | 0 | A Lisbon company that sells applied AI work: directly about AI. |
| 2026-04-28 | INESC-ID wins 27.2 million euros for a sustainable AI centre in Lisbon | HR Portugal | 0 | A Lisbon research centre dedicated to AI: directly about AI. |
| 2026-04-22 | DOJO AI raises 6 million dollars for agent-run marketing | Pulse 2.0 | 0 | A company with a Lisbon base selling AI agents: directly about AI. |
6 rows.
The Lisboa lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'lisboa' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'lisboa'
WHERE s.place = 'lisboa'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'lisboa' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-07-24 | Lisboa | unmarked | 0 | University of Lisbon builds two AI data centres |
| 2026-07-18 | Lisboa | unmarked | 0 | Portugal's responsible AI consortium reports its results |
| 2026-07-02 | Lisboa | unmarked | 0 | AMALIA, an open Portuguese language model, is presented in Lisbon |
| 2026-06-01 | Lisboa | unmarked | 0 | Lisbon applied AI lab Augusta Labs closes its first round at 50 million euros |
| 2026-04-28 | Lisboa | unmarked | 0 | INESC-ID wins 27.2 million euros for a sustainable AI centre in Lisbon |
| 2026-04-22 | Lisboa | unmarked | 0 | DOJO AI raises 6 million dollars for agent-run marketing |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu |
24 rows, the first 12 shown.
Everything within two steps of Lisboa
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:lisboa', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | Augusta Labs | Lisboa > Augusta Labs |
| 1 | company | Dojo AI | Lisboa > Dojo AI |
| 1 | company | Microsoft AI Innovation Factory | Lisboa > Microsoft AI Innovation Factory |
| 1 | event | AI Factory Workshops on LLMs (FCT and CNCA, TTC@Lisboa) | Lisboa > AI Factory Workshops on LLMs (FCT and CNCA, TTC@Lisboa) |
| 1 | event | Lisbon AI Week 2026 (the organisers' own page lists 21 to 27 September) | Lisboa > Lisbon AI Week 2026 (the organisers' own page lists 21 to 27 September) |
| 1 | event | Portugal Digital Summit 2026: the age of AI agents (ACEPI with GoingNext, Centro de Congressos de Lisboa) | Lisboa > Portugal Digital Summit 2026: the age of AI agents (ACEPI with GoingNext, Centro de Congressos de Lisboa) |
| 1 | news | AMALIA, an open Portuguese language model, is presented in Lisbon | Lisboa > AMALIA, an open Portuguese language model, is presented in Lisbon |
| 1 | news | Center for Responsible AI changed hands after Unbabel's fall and expects 150 million euros of turnover | Lisboa > Center for Responsible AI changed hands after Unbabel's fall and expects 150 million euros of turnover |
| 1 | news | DOJO AI raises 6 million dollars for agent-run marketing | Lisboa > DOJO AI raises 6 million dollars for agent-run marketing |
| 1 | news | INESC-ID wins 27.2 million euros for a sustainable AI centre in Lisbon | Lisboa > INESC-ID wins 27.2 million euros for a sustainable AI centre in Lisbon |
| 1 | news | Lisbon applied-AI lab Augusta Labs closes a first round at a 50 million euro valuation | Lisboa > Lisbon applied-AI lab Augusta Labs closes a first round at a 50 million euro valuation |
| 1 | news | University of Lisbon builds two AI data centres | Lisboa > University of Lisbon builds two AI data centres |
39 rows, the first 12 shown.
Who on Lisboa's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:lisboa'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:lisboa'
GROUP BY n.id
ORDER BY n.label
| label | also_in |
|---|---|
| Armilar Venture Partners | portugal |
| Augusta Labs | portugal |
| Center for Responsible AI | portugal |
| Dojo AI | portugal |
| FCT and CNCA | porto |
| INESC-ID | portugal |
| Instituto Superior Técnico | portugal,alcoutim |
7 rows.
Around Lisboa: who borders it, how far, and their stories
The places that border Lisboa or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'lisboa' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Lisboa's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'lisboa'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| NOVA FCT news | university | fct.unl.pt | 3 |
| Dealroom news | business | dealroom.co | 2 |
| HR Portugal | press | hrportugal.sapo.pt | 2 |
| Portugal Global (AICEP) news | press | portugalglobal.pt | 2 |
| Câmara Municipal de Lisboa: Lisboa Aberta | council | lisboaaberta.cm-lisboa.pt | 1 |
| Lisboa Aberta: LxDataLab challenges | council | lisboaaberta.cm-lisboa.pt | 1 |
| Lisbon AI Week | events | lisbonaiweek.com | 1 |
| Unicorn Factory Lisboa | business | unicornfactorylisboa.com | 1 |
8 rows.
What Lisboa's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'lisboa' ORDER BY n
| n | text |
|---|---|
| 1 | The city council's own pages (lisboaaberta.cm-lisboa.pt) answered 403 to us, so the LxDataLab entries rest on search snippets and are mar... |
| 2 | No feed found for any source. The AICEP, HR Portugal and Dealroom news pages are the best recurring sources. |
| 3 | Dates for Lisbon AI Week disagree: a press article says 19 to 23 October and the organisers' own page says 21 to 27 September. We use the... |
| 4 | We could not read the Web Summit pages by rule, so the summit's own AI programme is not covered here. |
| 5 | The consortium article does not say where Sword Health, Priberam and NeuralShift are based, so they are not placed in Lisboa. Feedzai, Un... |
| 6 | Investors are thin: we found Armilar and the angels behind Augusta Labs, but no page we opened gives Armilar's base city. Sources to look... |
| 7 | Missing: the Champalimaud Foundation, Lisbon's other universities (ISCTE, Católica, Nova SBE), Unicorn Factory's startup list, and the Li... |
| 8 | Starting a company, investors, talent and contacts are not filled: we found no public page for them that we could open and chose to leave... |
8 rows.