Leiria: the data
Leiria on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Leiria's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Leiria, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 9 stories, 22 map entries, 3 events, 8 sources, 10 gaps |
| As JSON | api/v1/data/places/leiria.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'leiria')
Answers
Leiria's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'leiria'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| Brainr | startup | 0 | AI is the core of its factory platform. | portugalstartupnews.com | 2026-11-16 |
| CERAMIND (IPLeiria project) | institution | 0 | AI defect detection for factories. | centralpress.pt | 2026-11-16 |
| CIIC (Computer Science and Communications Research Centre, IPLeiria) | institution | 0 | Runs AI research projects. | ciic.ipleiria.pt | 2026-11-16 |
| Centro de Inovação Pedagógica (IPLeiria) | institution | 0 | Teaches AI tools and uses AI to make courses. | jornaldeleiria.pt | 2026-11-16 |
| Chatbot Sofia (IPLeiria virtual assistant) | public body | 0 | A public institute runs an AI chatbot for students. | ipleiria.pt | 2026-11-16 |
| Câmara Municipal de Leiria | public body | 0 | Buys and pilots AI products for tourism. | diarioleiria.pt | 2026-11-16 |
| DBoidS (IPLeiria project) | institution | 0 | An AI wildfire project. | centralpress.pt | 2026-11-16 |
| Glartek | startup | 0 | Combines AI with AR for factories. | startupleiria.com | 2026-11-16 |
| Guide Sofia | startup | 0 | An AI audio guide. | empreendedor.com | 2026-11-16 |
| Leiria Concierge | startup | 0 | An AI tourism assistant. | empreendedor.com | 2026-11-16 |
| Mantis-AI | startup | 0 | Sells AI video analysis. | linktoleaders.com | 2026-11-16 |
| Opsivision Leiria, Sndora, e-Security and Bora, Leiria? (Leiria Nexxt Ideas 2026 winners) | startup | 0 | Award-winning projects built on AI. | diarioleiria.pt | 2026-11-16 |
22 rows, the first 12 shown.
Leiria's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'leiria'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-11-02 | Nexxt Leiria awards ten projects, with AI at the heart of several | Diário de Leiria | 1 | A Leiria ideas contest whose winners include four AI projects: one step from AI. |
| 2026-10-30 | LINKA-TE 2026 fills Leiria's market and theatre with tech talk, AI and cybersecurity first | HLink | 0 | A Leiria IT conference that names AI as a central topic: directly about AI. |
| 2026-10-13 | Startup Leiria plans a Physical AI lab in the city's market | ECO | 0 | A planned Leiria lab for AI and robotics in factories: directly about AI. |
| 2026-09-29 | Primal AI becomes the first AI spin-off of the Universidade de Leiria e Oeste | ECO | 0 | A university spin-off that sells AI integration: directly about AI. |
| 2026-07-25 | Leiria's council becomes first customer of two AI tourism startups | Diário de Leiria | 0 | A city council buys AI products from local startups: directly about AI, applied by the council. |
| 2026-07-03 | Brainr, the Leiria AI food-factory startup, extends its record seed round | Portugal Startup News | 0 | A Leiria company whose factory software is built around AI: directly about AI. |
| 2026-06 | Politécnico de Leiria sets its AI rules, in force from 1 September | IPLeiria | 0 | A Leiria university sets its own rules for AI use: directly about AI. |
| 2026-02-12 | Politécnico de Leiria takes more than 20 projects to Madrid, two of them using AI | Central Press | 0 | Leiria research projects that apply AI to fires and factories: directly about AI. |
| 2026-02-02 | Tekever puts drones and an AI-assisted platform to work mapping storm damage in Leiria | CNN Portugal | 1 | A drone company's AI-supported platform applied to the city's disaster response: one step from AI. The page shows no year, the year comes... |
9 rows.
The Leiria lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'leiria' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'leiria'
WHERE s.place = 'leiria'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'leiria' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-11-02 | Leiria | unmarked | 0 | Nexxt Leiria awards ten projects, with AI at the heart of several |
| 2026-10-30 | Leiria | unmarked | 0 | LINKA-TE 2026 fills Leiria's market and theatre with tech talk, AI and cybersecurity first |
| 2026-10-13 | Leiria | unmarked | 0 | Startup Leiria plans a Physical AI lab in the city's market |
| 2026-09-29 | Leiria | unmarked | 0 | Primal AI becomes the first AI spin-off of the Universidade de Leiria e Oeste |
| 2026-07-25 | Leiria | unmarked | 0 | Leiria's council becomes first customer of two AI tourism startups |
| 2026-07-03 | Leiria | unmarked | 0 | Brainr, the Leiria AI food-factory startup, extends its record seed round |
| 2026-06 | Leiria | unmarked | 0 | Politécnico de Leiria sets its AI rules, in force from 1 September |
| 2026-02-12 | Leiria | unmarked | 0 | Politécnico de Leiria takes more than 20 projects to Madrid, two of them using AI |
| 2026-02-02 | Leiria | unmarked | 0 | Tekever puts drones and an AI-assisted platform to work mapping storm damage in Leiria |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy |
27 rows, the first 12 shown.
Everything within two steps of Leiria
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:leiria', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | APS Consultores | Leiria > APS Consultores |
| 1 | company | BHOUT | Leiria > BHOUT |
| 1 | company | Brainr | Leiria > Brainr |
| 1 | company | Dimera | Leiria > Dimera |
| 1 | company | Glartek | Leiria > Glartek |
| 1 | company | Guide Sofia | Leiria > Guide Sofia |
| 1 | company | Leiria Concierge | Leiria > Leiria Concierge |
| 1 | company | Mantis-AI | Leiria > Mantis-AI |
| 1 | company | Opsivision Leiria, Sndora, e-Security and Bora, Leiria? | Leiria > Opsivision Leiria, Sndora, e-Security and Bora, Leiria? |
| 1 | company | Primal AI | Leiria > Primal AI |
| 1 | event | LINKA-TE 2026, IT conference at Mercado Santana and Teatro Miguel Franco (already held) | Leiria > LINKA-TE 2026, IT conference at Mercado Santana and Teatro Miguel Franco (already held) |
| 1 | event | NEXXT Leiria 2026, fourth edition, with AI talks on 27 October (already held) | Leiria > NEXXT Leiria 2026, fourth edition, with AI talks on 27 October (already held) |
34 rows, the first 12 shown.
Who on Leiria's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:leiria'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:leiria'
GROUP BY n.id
ORDER BY n.label
No rows on today's data.
Around Leiria: who borders it, how far, and their stories
The places that border Leiria or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'leiria' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Leiria's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'leiria'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Diário de Leiria | press | diarioleiria.pt | 4 |
| Jornal de Leiria | press | jornaldeleiria.pt | 3 |
| Politécnico de Leiria (IPLeiria, becoming ULO) | university | ipleiria.pt | 3 |
| Startup Leiria: news | business | startupleiria.com | 3 |
| NERLEI CCI (business association of the Leiria region) | business | nerlei.pt | 1 |
| Câmara Municipal de Leiria: news | council | cm-leiria.pt | 0 |
| NEXXT Leiria | events | nexxtleiria.com | 0 |
| Região de Leiria | press | regiaodeleiria.pt | 0 |
8 rows.
What Leiria's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'leiria' ORDER BY n
| n | text |
|---|---|
| 1 | We found no upcoming AI event in Leiria after 16 November 2026. The council's agenda, IPLeiria's events page and Startup Leiria's front p... |
| 2 | The council's news page and Leiria Smart City page load as menus without the article text in what we could read, so we cannot say whether... |
| 3 | Leiria council and its news page offer no RSS feed we could find. Jornal de Leiria's /rss address returns not found. Startup Leiria, Diár... |
| 4 | A Região de Leiria article on a council using AI to cut bureaucracy (13 December 2025) is about Batalha, a neighbouring municipality, not... |
| 5 | Tekever's hub article does not mention AI, so we rely on a CNN Portugal story for its AI link. We could not confirm the Leiria hub's staf... |
| 6 | Leadzai is among the four firms funded by Portugal Ventures, but the article we read does not say whether it uses AI, so it is not on the... |
| 7 | The HLink page does not say who organises LINKA-TE, so HLink is not on the map. NEXXT Leiria has no single organiser named either. |
| 8 | Investors beyond Portugal Ventures and C2 Capital Partners are not mapped. Sources to look for: Banco Português de Fomento notices, Ó Cap... |
| 9 | We did not read websummit.com, lu.ma, luma.com, meetup.com or eventbrite, so community meetups listed only there, such as Leiria Tech Tal... |
| 10 | No official contact is listed. We did not confirm a published contact for the council's economic desk or for Startup Leiria on an officia... |
10 rows.