Guarda: the data
Guarda on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Guarda's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Guarda, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 5 stories, 8 map entries, 0 events, 6 sources, 12 gaps |
| As JSON | api/v1/data/places/guarda.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'guarda')
Answers
Guarda's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'guarda'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| Digital PME (IPG with ADSI, NERGA and Capital Douro) | organisation | 0 | Its stated aim is to bring AI into firms' business models. | rtp.pt | 2026-11-16 |
| Imo Harmonia (student project) | startup | 0 | An AI product for urban planning. | observador.pt | 2026-11-16 |
| Licenciatura em Ciência de Dados e Inteligência Artificial (ESTG, Politécnico da Guarda) | institution | 0 | A full degree in data science and AI. | politecnicoguarda.pt | 2026-11-16 |
| Politécnico da Guarda (IPG, applying to become a university) | institution | 0 | Teaches AI, leads an AI adoption project for firms and does AI research partnerships. | politecnicoguarda.pt | 2026-11-16 |
| NERGA (Associação Empresarial da Região da Guarda) | organisation | 1 | Partner in a project to bring AI to regional firms. | rtp.pt | 2026-11-16 |
| Incubadora Desnuclearizada do IPG (Guarda pole) | institution | 2 | The sources say its startups are first in line for the Digital PME project's AI support, but none of the companies we read about is an AI... | forbespt.com | 2026-11-16 |
| Noesis (Guarda office) | company | 2 | Recruits AI specialists. The report names no AI product. | executivedigest.sapo.pt | 2026-11-16 |
| Município da Guarda | public body | 3 | No AI use or programme found in what we read, listed so that the gap is visible. | mun-guarda.pt | 2026-11-16 |
8 rows.
Guarda's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'guarda'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-04-08 | Politécnico da Guarda hosts a free AI and digital skills demo session for regional firms | Politécnico da Guarda | 0 | A skills and demonstration session on AI for local businesses, held in Guarda: directly about AI. The page shows the event date, not a pu... |
| 2026-04-05 | Guarda polytechnic leads a one million euro Digital PME project to bring AI to firms | RTP and Forbes Portugal (Lusa) | 0 | A regional programme whose stated aim is to put AI into firms' business models, led from Guarda: directly about AI. The RTP page shows no... |
| 2025-09-30 | Guarda polytechnic signs a drones and AI logistics agreement with a Ukrainian university | ECO (Lusa) | 0 | A cooperation agreement that names AI projects for logistics: directly about AI. The report does not describe the AI work itself. |
| 2025-06-23 | Guarda students build Imo Harmonia, an AI tool that reads municipal master plans | Observador (Lusa) | 0 | A student-built AI product for urban planning: directly about AI. Older than the 2026 items. |
| 2025-02-14 | Tech consultancy Noesis opens a Guarda office and recruits AI profiles | Executive Digest | 2 | A tech firm opening in Guarda and recruiting AI skills: the AI link is the hiring only, two steps from AI. Older than the 2026 items. |
5 rows.
The Guarda lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'guarda' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'guarda'
WHERE s.place = 'guarda'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'guarda' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-04-08 | Guarda | unmarked | 0 | Politécnico da Guarda hosts a free AI and digital skills demo session for regional firms |
| 2026-04-05 | Guarda | unmarked | 0 | Guarda polytechnic leads a one million euro Digital PME project to bring AI to firms |
| 2025-09-30 | Guarda | unmarked | 0 | Guarda polytechnic signs a drones and AI logistics agreement with a Ukrainian university |
| 2025-06-23 | Guarda | unmarked | 0 | Guarda students build Imo Harmonia, an AI tool that reads municipal master plans |
| 2025-02-14 | Guarda | unmarked | 0 | Tech consultancy Noesis opens a Guarda office and recruits AI profiles |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu | |
| 2026-04-23 | The Algarve | region | UAlg wins 31.5 million euros for an AI-first European heritage centre |
23 rows, the first 12 shown.
Everything within two steps of Guarda
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:guarda', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | Imo Harmonia | Guarda > Imo Harmonia |
| 1 | company | Noesis | Guarda > Noesis |
| 1 | news | Guarda polytechnic leads a one million euro Digital PME project to bring AI to firms | Guarda > Guarda polytechnic leads a one million euro Digital PME project to bring AI to firms |
| 1 | news | Guarda polytechnic signs a drones and AI logistics agreement with a Ukrainian university | Guarda > Guarda polytechnic signs a drones and AI logistics agreement with a Ukrainian university |
| 1 | news | Guarda students build Imo Harmonia, an AI tool that reads municipal master plans | Guarda > Guarda students build Imo Harmonia, an AI tool that reads municipal master plans |
| 1 | news | IT consultancy Noesis opens a Castelo Branco office and says it will hire AI specialists too | Guarda > IT consultancy Noesis opens a Castelo Branco office and says it will hire AI specialists too |
| 1 | news | Politécnico da Guarda hosts a free AI and digital skills demo session for regional firms | Guarda > Politécnico da Guarda hosts a free AI and digital skills demo session for regional firms |
| 1 | organisation | Digital PME | Guarda > Digital PME |
| 1 | organisation | Incubadora Desnuclearizada do IPG | Guarda > Incubadora Desnuclearizada do IPG |
| 1 | organisation | Licenciatura em Ciência de Dados e Inteligência Artificial | Guarda > Licenciatura em Ciência de Dados e Inteligência Artificial |
| 1 | organisation | Município da Guarda | Guarda > Município da Guarda |
| 1 | organisation | NERGA | Guarda > NERGA |
14 rows, the first 12 shown.
Who on Guarda's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:guarda'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:guarda'
GROUP BY n.id
ORDER BY n.label
| label | also_in |
|---|---|
| Noesis | castelo-branco |
1 row.
Around Guarda: who borders it, how far, and their stories
The places that border Guarda or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'guarda' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Guarda's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'guarda'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Politécnico da Guarda: degree applications | university | politecnicoguarda.pt | 3 |
| Politécnico da Guarda: news | university | politecnicoguarda.pt | 3 |
| RTP Notícias (Lusa copy on the polytechnic) | press | rtp.pt | 3 |
| Observador (Lusa copy) | press | observador.pt | 2 |
| Forbes Portugal (Lusa copy, Guarda startups) | press | forbespt.com | 1 |
| Município da Guarda | council | mun-guarda.pt | 1 |
6 rows.
What Guarda's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'guarda' ORDER BY n
| n | text |
|---|---|
| 1 | Guarda is a thin capital for AI. Everything we could source comes from one institution, the Politécnico da Guarda, so a reader should not... |
| 2 | The council's front page, read on 16 November 2026, shows no AI item and no innovation news. We could only read the front page and its me... |
| 3 | No dated 2026 AI event in Guarda was found, so the events list is empty. We should look at the polytechnic's events page and the council'... |
| 4 | No local feed was found for the council, the polytechnic or the regional press. We did not manage to read local outlets such as O Interio... |
| 5 | Dates: the RTP pages on the Digital PME project and on Imo Harmonia show no publication date, so we took the date from Forbes Portugal an... |
| 6 | The Digital PME consortium's ADSI is named differently by RTP (a district association for the information society) and Forbes Portugal (a... |
| 7 | The incubator's eight Guarda companies named in August 2025 are not AI firms, and we found no AI startup based in Guarda. Sources to look... |
| 8 | PTCentroDiH, the Centro digital innovation hub, appears to include the polytechnic as a partner according to a third-party report, but th... |
| 9 | The Blockchain.PT project (2 November 2026 on the polytechnic's page) is not AI and is left out. The 2025 and 2026 patents the polytechni... |
| 10 | The September 2026 vote to apply to become a university is on the polytechnic's own news list, but we did not open the item itself. |
| 11 | Not reached: the Guarda health unit's AI use (nothing found), research centres at the polytechnic beyond the names on its home page, and ... |
| 12 | Local talent is not filled. No source lists anyone and nobody has agreed to be listed here. |
12 rows.