Évora: the data
Évora on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Évora's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Évora, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 5 stories, 8 map entries, 0 events, 8 sources, 10 gaps |
| As JSON | api/v1/data/places/evora.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'evora')
Answers
Évora's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'evora'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| ELIO Tecnologia | company | 0 | Names AI as part of its product. | portugal.gov.pt | 2026-11-16 |
| Hospital de Évora (ULS Alentejo Central) | public body | 0 | Uses AI in diagnosis. | rtp.pt | 2026-11-16 |
| PACT: Parque do Alentejo de Ciência e Tecnologia | organisation | 0 | Trains people and firms in AI. | pact.pt | 2026-11-16 |
| Universidade de Évora (UÉ) | institution | 0 | Teaches, regulates and researches AI. | dges.gov.pt | 2026-11-16 |
| CCDR Alentejo | public body | 1 | Trains council staff in AI. | ccdr-a.gov.pt | 2026-11-16 |
| Cátedra High Performance Computing (UÉ, funded by HPE) | institution | 1 | Offers AI training and services alongside computing infrastructure. We did not confirm that it is active in 2026. | postal.pt | 2026-11-16 |
| KPMG Portugal technology centre in Évora | company | 1 | A consultancy's Évora team works on AI projects. The source is from 2023. | executivedigest.sapo.pt | 2026-11-16 |
| NxN Data Centers (Évora site) | company | 2 | Builds data centres designed for AI workloads. The source does not say the Évora site runs them. | portugalglobal.pt | 2026-11-16 |
8 rows.
Évora's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'evora'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-10-16 | Évora's new Confucius Institute lists AI among future joint work with China | Lusa via Notícias ao Minuto | 2 | A language and culture institute in Évora whose opening speech names AI as a planned area of cooperation with Chinese universities: two s... |
| 2026-10-02 | Data centre firm NxN buys a 1 MW site in Évora | Portugal Global (AICEP), from Data Center Dynamics | 2 | A data centre in Évora owned by a company that builds for AI workloads: two steps from AI. |
| 2026-04-20 | Universidade de Évora says it has built Portuguese-language AI models | Lusa via DNoticias | 0 | Évora's university builds language models: directly about AI. The date comes from the page address because the text shows none. The perfo... |
| 2026-03-06 | Hospital de Évora starts using AI in cervical cancer screening | RTP | 0 | A public hospital in Évora uses an AI diagnostic system: directly about AI. The RTP page shows no date, so the date is taken from Lisboet... |
| 2026-02-06 | Universidade de Évora sets a framework for AI in teaching and assessment | Universidade de Évora | 0 | The university sets its own rules for AI use: directly about AI. |
5 rows.
The Évora lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'evora' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'evora'
WHERE s.place = 'evora'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'evora' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-10-16 | Évora | unmarked | 0 | Évora's new Confucius Institute lists AI among future joint work with China |
| 2026-10-02 | Évora | unmarked | 0 | Data centre firm NxN buys a 1 MW site in Évora |
| 2026-04-20 | Évora | unmarked | 0 | Universidade de Évora says it has built Portuguese-language AI models |
| 2026-03-06 | Évora | unmarked | 0 | Hospital de Évora starts using AI in cervical cancer screening |
| 2026-02-06 | Évora | unmarked | 0 | Universidade de Évora sets a framework for AI in teaching and assessment |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu | |
| 2026-04-23 | The Algarve | region | UAlg wins 31.5 million euros for an AI-first European heritage centre |
23 rows, the first 12 shown.
Everything within two steps of Évora
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:evora', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | ELIO Tecnologia | Évora > ELIO Tecnologia |
| 1 | company | KPMG Portugal technology centre in Évora | Évora > KPMG Portugal technology centre in Évora |
| 1 | company | NxN Data Centers | Évora > NxN Data Centers |
| 1 | news | Data centre firm NxN buys a 1 MW site in Évora | Évora > Data centre firm NxN buys a 1 MW site in Évora |
| 1 | news | Hospital de Évora starts using AI in cervical cancer screening | Évora > Hospital de Évora starts using AI in cervical cancer screening |
| 1 | news | Universidade de Évora says it has built Portuguese-language AI models | Évora > Universidade de Évora says it has built Portuguese-language AI models |
| 1 | news | Universidade de Évora sets a framework for AI in teaching and assessment | Évora > Universidade de Évora sets a framework for AI in teaching and assessment |
| 1 | news | Évora's new Confucius Institute lists AI among future joint work with China | Évora > Évora's new Confucius Institute lists AI among future joint work with China |
| 1 | organisation | CCDR Alentejo | Évora > CCDR Alentejo |
| 1 | organisation | Cátedra High Performance Computing | Évora > Cátedra High Performance Computing |
| 1 | organisation | Hospital de Évora | Évora > Hospital de Évora |
| 1 | organisation | PACT: Parque do Alentejo de Ciência e Tecnologia | Évora > PACT: Parque do Alentejo de Ciência e Tecnologia |
13 rows, the first 12 shown.
Who on Évora's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:evora'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:evora'
GROUP BY n.id
ORDER BY n.label
No rows on today's data.
Around Évora: who borders it, how far, and their stories
The places that border Évora or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'evora' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Évora's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'evora'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Portugal Global (AICEP news) | business | portugalglobal.pt | 2 |
| RTP Notícias | press | rtp.pt | 2 |
| CCDR Alentejo | other | ccdr-a.gov.pt | 1 |
| Notícias ao Minuto (Lusa wire) | press | noticiasaominuto.com | 1 |
| PACT: Parque do Alentejo de Ciência e Tecnologia (news) | business | pact.pt | 1 |
| Câmara Municipal de Évora | council | cm-evora.pt | 0 |
| Universidade de Évora | university | uevora.pt | 0 |
| Universidade de Évora: calls and notices (siiue2) | university | siiue2.uevora.pt | 0 |
8 rows.
What Évora's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'evora' ORDER BY n
| n | text |
|---|---|
| 1 | No AI use by the Câmara Municipal de Évora in its own services turned up. We could not open its news pages usefully (the article bodies w... |
| 2 | We found no dated Évora AI event for the weeks ahead, so the events list is empty. Challenge4Innovation at PACT took place on 29 Septembe... |
| 3 | The SNS data centre planned for Évora by the end of 2026 (Lisboeta, 16 June 2026) is a public data centre with no AI stated in the articl... |
| 4 | Startups are thin. The only AI company we could place at PACT is ELIO Tecnologia, from a 2020 government page. We found no Évora AI start... |
| 5 | Could not open Data Center Dynamics and Agroportal (403) and read Despacho 34/2026 and CCDR's programme only as PDFs. We could not confir... |
| 6 | Not reached: the University's own news pages by date, a Diário do Sul or Diário do Alentejo search for Évora AI stories, the Politécnico ... |
| 7 | The Alentejo Competitive Intelligence Center (NOVA IMS, Campo Maior) is a regional AI and data hub but is based in Campo Maior, so it bel... |
| 8 | The Universidade de Évora's executive course 'AI for Business' with Microsoft Portugal dates from 2022 and the HPC chair article from 202... |
| 9 | No contacts are listed. We did not open an official contacts page for the council or the university. |
| 10 | Local talent is not filled: no source lists anyone and nobody has agreed to be listed here. |
10 rows.