Coimbra: the data
Coimbra on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Coimbra's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Coimbra, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 6 stories, 10 map entries, 2 events, 7 sources, 8 gaps |
| As JSON | api/v1/data/places/coimbra.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'coimbra')
Answers
Coimbra's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'coimbra'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| CISUC (Centre for Informatics and Systems of the University of Coimbra) | institution | 0 | Runs AI research groups. | noticias.uc.pt | 2026-11-16 |
| Coimbra iTEC | organisation | 0 | Runs a conference cycle on AI applications. | ismt.pt | 2026-11-16 |
| Câmara Municipal de Coimbra | public body | 0 | A council testing AI in a public service. | rtp.pt | 2026-11-16 |
| Feedzai | company | 0 | Sells AI for fraud detection. | portugalglobal.pt | 2026-11-16 |
| IBM Portugal and Softinsa innovation centre | company | 0 | A planned AI and smart city centre. | hrportugal.sapo.pt | 2026-11-16 |
| INESCC (Institute of Systems and Computer Engineering of Coimbra) | institution | 0 | Builds edge AI for defence resilience. | noticiasaominuto.com | 2026-11-16 |
| Sensing Evolution | company | 0 | Led an AI health project with Coimbra researchers. | noticiasaominuto.com | 2026-11-16 |
| Universidade de Coimbra (UC) | institution | 0 | Teaches and researches AI. | noticiasaominuto.com | 2026-11-16 |
| Go Coimbra | public body | 1 | Courts AI investment for the city. | rtp.pt | 2026-11-16 |
| Instituto Pedro Nunes (IPN) | organisation | 1 | Incubates technology companies and offers AI as a service. | ipn.pt | 2026-11-16 |
10 rows.
Coimbra's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'coimbra'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-09-11 | APDC and Google start an AI course for civil servants, kicked off in Coimbra | HR Portugal | 0 | A practical AI training programme for the state, launched in Coimbra: directly about AI. |
| 2026-08-03 | University of Coimbra researchers build AI against hybrid threats | Notícias ao Minuto (Lusa) | 0 | A Coimbra research project that builds AI for defence: directly about AI. |
| 2026-05-08 | Feedzai and the University of Coimbra widen their partnership for the Startup Capital Summit | Portugal Global | 1 | An AI company and a university back a startup summit in Coimbra: one step from AI, because the summit itself is about deep tech in general. |
| 2026 | Coimbra is among the first councils to test AI in urban licensing | RTP | 0 | A council piloting AI in a public service: directly about AI, in Coimbra. |
| 2026 | Go Coimbra, the new municipal agency, names AI as a priority sector | RTP | 1 | A city agency that lists AI as one of five priorities for attracting investment: one step from AI. |
| 2025-06-17 | University of Coimbra opens an AI and Data Science bachelor's and master's | Notícias ao Minuto | 0 | A university creating its first dedicated AI degrees: directly about AI. Older than the 2026 items. |
6 rows.
The Coimbra lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'coimbra' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'coimbra'
WHERE s.place = 'coimbra'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'coimbra' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-09-11 | Coimbra | unmarked | 0 | APDC and Google start an AI course for civil servants, kicked off in Coimbra |
| 2026-08-03 | Coimbra | unmarked | 0 | University of Coimbra researchers build AI against hybrid threats |
| 2026-05-08 | Coimbra | unmarked | 0 | Feedzai and the University of Coimbra widen their partnership for the Startup Capital Summit |
| 2026 | Coimbra | unmarked | 0 | Coimbra is among the first councils to test AI in urban licensing |
| 2026 | Coimbra | unmarked | 0 | Go Coimbra, the new municipal agency, names AI as a priority sector |
| 2025-06-17 | Coimbra | unmarked | 0 | University of Coimbra opens an AI and Data Science bachelor's and master's |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu |
24 rows, the first 12 shown.
Everything within two steps of Coimbra
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:coimbra', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | Feedzai | Coimbra > Feedzai |
| 1 | company | IBM Portugal and Softinsa innovation centre | Coimbra > IBM Portugal and Softinsa innovation centre |
| 1 | company | Sensing Evolution | Coimbra > Sensing Evolution |
| 1 | event | Estado em Acção, kickoff of the APDC and Google AI course for public administration (Coimbra, already held) | Coimbra > Estado em Acção, kickoff of the APDC and Google AI course for public administration (Coimbra, already held) |
| 1 | event | Startup Capital Summit 2026 (Coimbra, backed by UC and Feedzai, already held) | Coimbra > Startup Capital Summit 2026 (Coimbra, backed by UC and Feedzai, already held) |
| 1 | news | APDC and Google start an AI course for civil servants, kicked off in Coimbra | Coimbra > APDC and Google start an AI course for civil servants, kicked off in Coimbra |
| 1 | news | Coimbra is among the first councils to test AI in urban licensing | Coimbra > Coimbra is among the first councils to test AI in urban licensing |
| 1 | news | Feedzai and the University of Coimbra widen their partnership for the Startup Capital Summit | Coimbra > Feedzai and the University of Coimbra widen their partnership for the Startup Capital Summit |
| 1 | news | Go Coimbra, the new municipal agency, names AI as a priority sector | Coimbra > Go Coimbra, the new municipal agency, names AI as a priority sector |
| 1 | news | University of Coimbra opens an AI and Data Science bachelor's and master's | Coimbra > University of Coimbra opens an AI and Data Science bachelor's and master's |
| 1 | news | University of Coimbra researchers build AI against hybrid threats | Coimbra > University of Coimbra researchers build AI against hybrid threats |
| 1 | organisation | CISUC | Coimbra > CISUC |
23 rows, the first 12 shown.
Who on Coimbra's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:coimbra'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:coimbra'
GROUP BY n.id
ORDER BY n.label
| label | also_in |
|---|---|
| Feedzai | portugal |
1 row.
Around Coimbra: who borders it, how far, and their stories
The places that border Coimbra or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'coimbra' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Coimbra's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'coimbra'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Notícias ao Minuto: Tech (carries Lusa items on Coimbra research) | press | noticiasaominuto.com | 5 |
| RTP Notícias | press | rtp.pt | 4 |
| Portugal Global (AICEP news) | business | portugalglobal.pt | 2 |
| Instituto Pedro Nunes: news | business | ipn.pt | 1 |
| Universidade de Coimbra: news | university | noticias.uc.pt | 1 |
| CISUC (Centre for Informatics and Systems of the University of Coimbra) | university | cisuc.uc.pt | 0 |
| Câmara Municipal de Coimbra | council | cm-coimbra.pt | 0 |
7 rows.
What Coimbra's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'coimbra' ORDER BY n
| n | text |
|---|---|
| 1 | Coimbra council's own site (cm-coimbra.pt) and the University of Coimbra's news pages returned 403 to us, so council news, agenda and any... |
| 2 | Two news items (the licensing pilot and Go Coimbra) carry no publication date on the pages we read, only the year 2026. We should confirm... |
| 3 | The Rádio Renascença report that 80 percent of UC students use AI (March 2026) came up in search but returned 403, so it is not used. |
| 4 | Coimbra iTEC's TertulIAs 2026 cycle comes only from a search summary, because the ISMT page returned 404. Its dates and programme are mis... |
| 5 | No upcoming AI event in Coimbra after 16 November 2026 was found on an organiser's own page. Sources to check: Coimbra iTEC, IPN, JNation... |
| 6 | No 2026 funding round for a Coimbra AI company was found. Sources to look for: Feedzai and IPN announcements, Portugal Ventures and Banco... |
| 7 | Missing from the map for lack of an opened source: IPN's ATTRACT accelerator for AI and high-performance computing startups (a search sum... |
| 8 | Local talent, start-a-company routes and contacts are not filled: we found no public body page for each that we could open. |
8 rows.