Bragança: the data
Bragança on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Bragança's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Bragança, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 6 stories, 9 map entries, 3 events, 8 sources, 9 gaps |
| As JSON | api/v1/data/places/braganca.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'braganca')
Answers
Bragança's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'braganca'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| CeDRI (Centro de Investigação em Digitalização e Robótica Inteligente, IPB) | institution | 0 | Runs AI research projects. | cedri.ipb.pt | 2026-11-16 |
| ESTiG (Escola Superior de Tecnologia e Gestão, IPB) | institution | 0 | Hosts AI teaching and seminars. | estig.unipb.pt | 2026-11-16 |
| Instituto Politécnico de Bragança (IPB), now styled Universidade Politécnica de Bragança | institution | 0 | Teaches, researches and hosts AI programmes. | estig.unipb.pt | 2026-11-16 |
| MORE CoLAB (Laboratório Colaborativo Montanhas de Investigação) | organisation | 0 | Builds AI and data-science applications with business and the polytechnic. | morecolab.pt | 2026-11-16 |
| AI4PA Portugal EDIH | organisation | 1 | Offers AI adoption services, presented in Bragança. | indico.fccn.pt | 2026-11-16 |
| Brigantia EcoPark | organisation | 1 | Hosts AI research and events and incubates startups. | iasp.ws | 2026-11-16 |
| Câmara Municipal de Bragança | public body | 1 | Backs AI events, with no AI use in its own services found. | canaln.tv | 2026-11-16 |
| FCT and FCCN | public body | 1 | Brings access to European AI computing to Bragança. | fccn.pt | 2026-11-16 |
| Inetum | company | 1 | An IT employer in the city adopting AI in how it works. | jornalnordeste.com | 2026-11-16 |
9 rows.
Bragança's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'braganca'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-10-28 | Bragança's economy week hears that AI will change skills, not just headcount | Jornal Nordeste | 1 | A local economy event where a Bragança IT employer discusses what AI means for work: directly about AI in one passage, one step from the ... |
| 2026-09-09 | Government starts the Universidade de Bragança e do Norte Interior, and names AI a science priority | Government of Portugal | 2 | A Bragança institution that hosts AI research becomes a university, in the same decision package as a national science framework that mak... |
| 2026-07-18 | Bragança Polytechnic hosts a European week on generative AI in higher education | Instituto Politécnico de Bragança | 0 | A European course on generative AI, led and hosted by Bragança's polytechnic: directly about AI. |
| 2026-05-08 | Bragança students and staff get a spring of AI seminars at ESTiG | ESTiG, Instituto Politécnico de Bragança | 0 | A university seminar cycle on using AI in research and business, held in Bragança: directly about AI. The date is the first session shown... |
| 2026-04-10 | BSC AI Factory comes to Brigantia EcoPark | FCCN (Fundação para a Ciência e a Tecnologia) | 0 | A session on European AI computing and AI incubation, held in Bragança: directly about AI. |
| 2025-09-16 | Inetum's chief says AI is shrinking project teams, including in Bragança's service centre network | ECO | 1 | AI changing the staffing of an IT firm that has a centre in Bragança: one step from AI. Older than the 2026 items and about the company a... |
6 rows.
The Bragança lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'braganca' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'braganca'
WHERE s.place = 'braganca'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'braganca' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-10-28 | Bragança | unmarked | 0 | Bragança's economy week hears that AI will change skills, not just headcount |
| 2026-09-09 | Bragança | unmarked | 0 | Government starts the Universidade de Bragança e do Norte Interior, and names AI a science priority |
| 2026-07-18 | Bragança | unmarked | 0 | Bragança Polytechnic hosts a European week on generative AI in higher education |
| 2026-05-08 | Bragança | unmarked | 0 | Bragança students and staff get a spring of AI seminars at ESTiG |
| 2026-04-10 | Bragança | unmarked | 0 | BSC AI Factory comes to Brigantia EcoPark |
| 2025-09-16 | Bragança | unmarked | 0 | Inetum's chief says AI is shrinking project teams, including in Bragança's service centre network |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu |
24 rows, the first 12 shown.
Everything within two steps of Bragança
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:braganca', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | Inetum | Bragança > Inetum |
| 1 | event | Cinema Digital, November 2026 (Câmara Municipal de Bragança) | Bragança > Cinema Digital, November 2026 (Câmara Municipal de Bragança) |
| 1 | event | Fábrica de IA BSC: A Inteligência Artificial ao serviço da inovação (Brigantia EcoPark, already held) | Bragança > Fábrica de IA BSC: A Inteligência Artificial ao serviço da inovação (Brigantia EcoPark, already held) |
| 1 | event | Semana da Oliveira e do Azeite (Câmara Municipal de Bragança) | Bragança > Semana da Oliveira e do Azeite (Câmara Municipal de Bragança) |
| 1 | news | BSC AI Factory comes to Brigantia EcoPark | Bragança > BSC AI Factory comes to Brigantia EcoPark |
| 1 | news | Bragança Polytechnic hosts a European week on generative AI in higher education | Bragança > Bragança Polytechnic hosts a European week on generative AI in higher education |
| 1 | news | Bragança students and staff get a spring of AI seminars at ESTiG | Bragança > Bragança students and staff get a spring of AI seminars at ESTiG |
| 1 | news | Bragança's economy week hears that AI will change skills, not just headcount | Bragança > Bragança's economy week hears that AI will change skills, not just headcount |
| 1 | news | Government starts the Universidade de Bragança e do Norte Interior, and names AI a science priority | Bragança > Government starts the Universidade de Bragança e do Norte Interior, and names AI a science priority |
| 1 | news | Inetum's chief says AI is shrinking project teams, including in Bragança's service centre network | Bragança > Inetum's chief says AI is shrinking project teams, including in Bragança's service centre network |
| 1 | organisation | AI4PA Portugal EDIH | Bragança > AI4PA Portugal EDIH |
| 1 | organisation | Brigantia EcoPark | Bragança > Brigantia EcoPark |
20 rows, the first 12 shown.
Who on Bragança's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:braganca'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:braganca'
GROUP BY n.id
ORDER BY n.label
No rows on today's data.
Around Bragança: who borders it, how far, and their stories
The places that border Bragança or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'braganca' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Bragança's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'braganca'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| ESTiG events and news | university | estig.unipb.pt | 4 |
| FCCN news | other | fccn.pt | 2 |
| Jornal Nordeste | press | jornalnordeste.com | 2 |
| Canal N | press | canaln.tv | 1 |
| MORE CoLAB | business | morecolab.pt | 1 |
| Brigantia EcoPark | business | brigantia-ecopark.pt | 0 |
| Câmara Municipal de Bragança | council | cm-braganca.pt | 0 |
| Universidade Politécnica de Bragança (formerly Instituto Politécnico de Bragança) | university | unipb.pt | 0 |
8 rows.
What Bragança's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'braganca' ORDER BY n
| n | text |
|---|---|
| 1 | No AI news from the council itself: its news page and agenda showed none on 16 November 2026. We should look for council minutes, procure... |
| 2 | No feeds found for any source. Jornal Nordeste, Canal N, the polytechnic, MORE CoLAB and the council show none in what we read, and briga... |
| 3 | Missing: Rádio Brigantia, Mensageiro de Bragança and Mirante, which search did not surface. Local press beyond Jornal Nordeste is thin here. |
| 4 | Startups: we found no named AI startup in Brigantia EcoPark. Its company directory and the Empowered Startups incubator partnership need ... |
| 5 | Investors: none found. Sources to look for are Portugal Ventures and Banco de Fomento notices and company announcements. |
| 6 | The polytechnic's new name is uncertain: its website says Universidade Politécnica de Bragança while the government talks of a future Uni... |
| 7 | Not read: the CeDRI PRR sheet text beyond what we could extract, the 2025 AI and courts conference at the national legal innovation centr... |
| 8 | No upcoming AI event found in Bragança after 16 November 2026. The only events listed are the council's olive week and a digital cinema m... |
| 9 | Local talent and contacts: no public body page we read lists a person to show, so none are listed. |
9 rows.