Braga: the data
Braga on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Braga's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Braga, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 8 stories, 23 map entries, 5 events, 8 sources, 10 gaps |
| As JSON | api/v1/data/places/braga.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'braga')
Answers
Braga's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'braga'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| ASOagentAI | startup | 0 | Builds an AI agent product. | vmtv.sapo.pt | 2026-11-16 |
| Automaise | startup | 0 | Sells AI automation software. | startupbraga.com | 2026-11-16 |
| Camara Municipal de Braga | public body | 0 | A council buying and piloting AI for its own services. | diariodominho.pt | 2026-11-16 |
| Cegid (AI centre in Braga) | company | 0 | Builds generative AI features for business software in Braga. | business-it.pt | 2026-11-16 |
| GDG Braga | community | 0 | A developer community whose recent events include agentic AI tooling. | gdg.community.dev | 2026-11-16 |
| Hayden AI | startup | 0 | Supplies the AI cameras in a city enforcement pilot. | diariodominho.pt | 2026-11-16 |
| Hospital de Braga (ULS Braga) | public body | 0 | Uses a machine-learning scheduler in surgery planning. | ominho.pt | 2026-11-16 |
| LogisticsWMS | startup | 0 | Builds an AI warehouse product. | vmtv.sapo.pt | 2026-11-16 |
| OmniumAI | startup | 0 | Builds AI to predict how food ingredients and gut microbiota interact. | bragatv.pt | 2026-11-16 |
| PluggableAI | startup | 0 | Sells an AI and sensor product for sports and events. | startupbraga.com | 2026-11-16 |
| Transportes Urbanos de Braga (TUB) | public body | 0 | Hosts an AI camera pilot on its buses. | diariodominho.pt | 2026-11-16 |
| Universidade do Minho (UMinho) | institution | 0 | Does AI research and takes part in a national Portuguese language model. | diariodominho.pt | 2026-11-16 |
23 rows, the first 12 shown.
Braga's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'braga'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-11-10 | Startup Braga takes 15 startups to Web Summit, four of them built on AI | VMTV | 1 | A city startup hub presenting AI companies at Web Summit: directly about AI for the four named firms, one step for the hub itself. |
| 2026-11-05 | A bank and a fund manager bring AI and robotics to a Braga hotel ballroom | Diario do Minho | 0 | An investor event in Braga about the economic effects of AI and robotics: directly about AI. The hosts are financial firms, not Braga's A... |
| 2026-10-09 | SpaceXAI runs a free two-day AI lab for Portuguese SMEs at Forum Braga | Portugal Global (AICEP) | 0 | A hands-on AI adoption lab for companies, held in Braga: directly about AI. The date is the page's publication date and the event is now ... |
| 2026-08-19 | Braga app watches your squat with a phone camera and corrects it with AI | New in Braga | 0 | A Braga startup shipping a computer-vision product: directly about AI. |
| 2026-07-07 | University of Minho spin-off leads an AI project to design personalised foods | Braga TV | 0 | A university-linked AI research project in Braga: directly about AI. |
| 2026-02-19 | Bosch opens an eBike R&D unit in Braga, with machine-learning anti-theft at its core | Digital Inside | 1 | A multinational's Braga team writes machine-learning models that spot suspicious eBike use: one step from AI, because AI is one part of a... |
| 2025-08-18 | Braga council plans 1.5 million euros to bring AI into its daily administration | Diario do Minho | 0 | A city council funding AI for its own decisions and services: directly about AI. Older than the 2026 items, and we found no later status ... |
| 2025-01-29 | AI cameras on two Braga buses logged almost 8,000 illegal stops in three months | Diario do Minho | 0 | A public AI enforcement pilot on city buses: directly about AI. The oldest item here, and we found no source on what came after the pilot. |
8 rows.
The Braga lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'braga' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'braga'
WHERE s.place = 'braga'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'braga' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-11-10 | Braga | unmarked | 0 | Startup Braga takes 15 startups to Web Summit, four of them built on AI |
| 2026-11-05 | Braga | unmarked | 0 | A bank and a fund manager bring AI and robotics to a Braga hotel ballroom |
| 2026-10-09 | Braga | unmarked | 0 | SpaceXAI runs a free two-day AI lab for Portuguese SMEs at Forum Braga |
| 2026-08-19 | Braga | unmarked | 0 | Braga app watches your squat with a phone camera and corrects it with AI |
| 2026-07-07 | Braga | unmarked | 0 | University of Minho spin-off leads an AI project to design personalised foods |
| 2026-02-19 | Braga | unmarked | 0 | Bosch opens an eBike R&D unit in Braga, with machine-learning anti-theft at its core |
| 2025-08-18 | Braga | unmarked | 0 | Braga council plans 1.5 million euros to bring AI into its daily administration |
| 2025-01-29 | Braga | unmarked | 0 | AI cameras on two Braga buses logged almost 8,000 illegal stops in three months |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service |
26 rows, the first 12 shown.
Everything within two steps of Braga
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:braga', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | ASOagentAI | Braga > ASOagentAI |
| 1 | company | Automaise | Braga > Automaise |
| 1 | company | Bosch | Braga > Bosch |
| 1 | company | Cegid | Braga > Cegid |
| 1 | company | Hayden AI | Braga > Hayden AI |
| 1 | company | LogisticsWMS | Braga > LogisticsWMS |
| 1 | company | NIUM | Braga > NIUM |
| 1 | company | OmniumAI | Braga > OmniumAI |
| 1 | company | PluggableAI | Braga > PluggableAI |
| 1 | company | Subvisual | Braga > Subvisual |
| 1 | company | Zixago | Braga > Zixago |
| 1 | company | dotmoovs | Braga > dotmoovs |
37 rows, the first 12 shown.
Who on Braga's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:braga'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:braga'
GROUP BY n.id
ORDER BY n.label
No rows on today's data.
Around Braga: who borders it, how far, and their stories
The places that border Braga or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'braga' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Braga's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'braga'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| Diario do Minho: Braga section | press | diariodominho.pt | 7 |
| Braga TV | press | bragatv.pt | 5 |
| Startup Braga: news | business | startupbraga.com | 2 |
| GDG Braga | events | gdg.community.dev | 1 |
| O Minho | press | ominho.pt | 1 |
| Camara Municipal de Braga | council | cm-braga.pt | 0 |
| InvestBraga | business | investbraga.com | 0 |
| Universidade do Minho | university | uminho.pt | 0 |
8 rows.
What Braga's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'braga' ORDER BY n
| n | text |
|---|---|
| 1 | Centro ALGORITMI, UMinho's computing research centre, is the obvious AI research group in Braga, but its site returned a 503 each time we... |
| 2 | We could not open the council's news page in a form that shows dates, and the main page lists old English-language headlines only. The co... |
| 3 | No feed found for the council, InvestBraga, Startup Braga, UMinho or Diario do Minho. O Minho and Braga TV feeds work. |
| 4 | A Cegid session in Braga on 24 November 2026 is listed by one search result, but another source places a similarly titled event in Funcha... |
| 5 | Hayden AI and NIUM have no base city on the pages we opened, so they are placed on the map by their Braga work, not as Braga companies. |
| 6 | dotmoovs: the press says founded in December 2024, other profiles say 2021, and one search result gave a PRR figure of 922,000 euros whil... |
| 7 | Sources that would settle the AI map: the Hospital de Braga's own site for any 2026 AI use, the AEBraga training page (a course on AI no-... |
| 8 | Investors: only older rounds found (Automaise 2021, PluggableAI 2024). No 2026 funding round for a Braga AI company was found. Sources to... |
| 9 | We did not read Startup Braga's pages on specific events, so the programme of its Startup Point and accelerator editions is not described... |
| 10 | Braga has no data centre story in what we read, and the Deucalion supercomputer named at the November meeting is in Guimaraes, so it is n... |
10 rows.