Beja: the data
Beja on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Beja's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Beja, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 6 stories, 4 map entries, 1 events, 7 sources, 9 gaps |
| As JSON | api/v1/data/places/beja.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'beja')
Answers
Beja's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'beja'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| ESTIG (school of technology and management, Beja) | institution | 0 | Supervises student machine-learning research. | barlavento.pt | 2026-11-16 |
| Universidade Politécnica de Beja (UPBeja, formerly Instituto Politécnico de Beja) | institution | 0 | Teaches, researches and hosts AI work. | correioalentejo.com | 2026-11-16 |
| Câmara Municipal de Beja | public body | 1 | Supports public AI debates, with no AI use in its own services found. | odigital.sapo.pt | 2026-11-16 |
| ULSBA (Unidade Local de Saúde do Baixo Alentejo) | public body | 1 | A public health body convening its staff on AI. | odigital.sapo.pt | 2026-11-16 |
4 rows.
Beja's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'beja'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-11-14 | Queijo Serpa curing gets sensors and machine learning, with Beja's university as partner | Correio Alentejo | 1 | A machine-learning cheese project in the Beja district with the Beja university as a named partner: directly about AI, one step from the ... |
| 2026-10-20 | Beja hosts two days on AI in the health professions | O Digital (SAPO) | 0 | A health-sector conference in Beja whose stated theme is AI: directly about AI. |
| 2026-09-02 | Beja psychologists ask what AI is changing in their profession | O Digital (SAPO) | 0 | A professional debate in Beja on AI and psychology, with the council as a supporter: directly about AI. |
| 2026-03-18 | A farming robot and AI in Castro Verde, with Beja's polytechnic in the team | Notícias ao Minuto (Lusa) | 1 | An AI and robotics project in the Beja district whose partners include the Beja polytechnic: directly about AI, one step from the city. |
| 2025-12-05 | A Beja student teaches an AI model to forecast air quality for the Algarve's Lagoa council | Barlavento | 0 | A Beja school's student work on a machine-learning model: directly about AI, with Beja as the home of the research. |
| 2025-11-27 | Beja's polytechnic joins the national IAedu service | Correio Alentejo | 0 | A Beja higher-education institution adopting AI tools for teaching and research: directly about AI. |
6 rows.
The Beja lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'beja' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'beja'
WHERE s.place = 'beja'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'beja' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-11-14 | Beja | unmarked | 0 | Queijo Serpa curing gets sensors and machine learning, with Beja's university as partner |
| 2026-10-20 | Beja | unmarked | 0 | Beja hosts two days on AI in the health professions |
| 2026-09-02 | Beja | unmarked | 0 | Beja psychologists ask what AI is changing in their profession |
| 2026-03-18 | Beja | unmarked | 0 | A farming robot and AI in Castro Verde, with Beja's polytechnic in the team |
| 2025-12-05 | Beja | unmarked | 0 | A Beja student teaches an AI model to forecast air quality for the Algarve's Lagoa council |
| 2025-11-27 | Beja | unmarked | 0 | Beja's polytechnic joins the national IAedu service |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu |
24 rows, the first 12 shown.
Everything within two steps of Beja
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:beja', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | event | Capacitação de Empresas para a Inovação, workshop series (Câmara Municipal de Beja, Auditório do Edifício Azul) | Beja > Capacitação de Empresas para a Inovação, workshop series (Câmara Municipal de Beja, Auditório do Edifício Azul) |
| 1 | news | A farming robot and AI in Castro Verde, with Beja's polytechnic in the team | Beja > A farming robot and AI in Castro Verde, with Beja's polytechnic in the team |
| 1 | news | A student's AI model predicts air quality for Lagoa's council | Beja > A student's AI model predicts air quality for Lagoa's council |
| 1 | news | Beja hosts two days on AI in the health professions | Beja > Beja hosts two days on AI in the health professions |
| 1 | news | Beja psychologists ask what AI is changing in their profession | Beja > Beja psychologists ask what AI is changing in their profession |
| 1 | news | Beja's polytechnic joins the national IAedu service | Beja > Beja's polytechnic joins the national IAedu service |
| 1 | news | Queijo Serpa curing gets sensors and machine learning, with Beja's university as partner | Beja > Queijo Serpa curing gets sensors and machine learning, with Beja's university as partner |
| 1 | organisation | Câmara Municipal de Beja | Beja > Câmara Municipal de Beja |
| 1 | organisation | ESTiG | Beja > ESTiG |
| 1 | organisation | ULSBA | Beja > ULSBA |
| 1 | organisation | Universidade Politécnica de Beja | Beja > Universidade Politécnica de Beja |
| 2 | news | Bragança students and staff get a spring of AI seminars at ESTiG | Beja > ESTiG > Bragança students and staff get a spring of AI seminars at ESTiG |
15 rows, the first 12 shown.
Who on Beja's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:beja'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:beja'
GROUP BY n.id
ORDER BY n.label
| label | also_in |
|---|---|
| ESTiG | braganca |
1 row.
Around Beja: who borders it, how far, and their stories
The places that border Beja or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'beja' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Beja's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'beja'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| O Digital (SAPO): Beja stories | press | odigital.sapo.pt | 4 |
| Correio Alentejo | press | correioalentejo.com | 3 |
| Câmara Municipal de Beja | council | cm-beja.pt | 0 |
| Câmara Municipal de Beja: news list | council | cm-beja.pt | 0 |
| Diário do Alentejo | press | diariodoalentejo.pt | 0 |
| PACT, Parque do Alentejo de Ciência e Tecnologia | business | pact.pt | 0 |
| Universidade Politécnica de Beja (formerly IPBeja) | university | ipbeja.pt | 0 |
7 rows.
What Beja's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'beja' ORDER BY n
| n | text |
|---|---|
| 1 | Beja is a thin capital for AI. No startup or company based in the city and tied to AI turned up in pages we opened, and the council's new... |
| 2 | The council's homepage and news list were read through a summarising tool that showed some items dated after 16 November 2026, so we trus... |
| 3 | The university's own site (ipbeja.pt) answered 503, so its AI news is reached only through the press. The rename from Instituto to Univer... |
| 4 | HiJiffy, a hotel AI company that raised 3.8 million euros in 2023, is based in Vidigueira, not Beja, so it belongs on a Vidigueira page. ... |
| 5 | CIBT NERBE, a technology incubator said by one search summary to be based in Beja, and CEBAL, an agri-food biotechnology centre in Beja, ... |
| 6 | SABER SAÚDE com IA, a roughly 268 thousand euro PRR project, was not tied to Beja by any page we opened, so it is left out. |
| 7 | No feed found for the council, the university or Diário do Alentejo. Correio Alentejo's RSS works. |
| 8 | Sources to look for: Alentejo 2030 and PRR lists for Beja beneficiaries, the Ovibeja fair's technology pavilion (a 2025 edition was theme... |
| 9 | Investors, starting-a-company routes, talent and contacts are not filled: no public page we opened gave a Beja route we could confirm. |
9 rows.