Aveiro: the data
Aveiro on PrompTugal.news as data: its AI map, stories, events, sources and connections, queryable with SQL and graph traversals in the browser.
Aveiro's data as tables and a graph: its AI map, its stories, its events, its sources and gaps, and everything they connect to across the Algarve. Run your own SQL, or read the answers below.
| The place | Aveiro, city, kept by place.districts@PrompTugal.dinis |
| Status | live, updated 2026-11-16 |
| In the data | 6 stories, 17 map entries, 5 events, 7 sources, 9 gaps |
| As JSON | api/v1/data/places/aveiro.json: its rows and its graph within two steps |
| Every table | The data, queryable |
Ask
The query box runs in your browser and needs JavaScript. Every example below shows its query and the answer the build got from today's data. (scope: place = 'aveiro')
Answers
Aveiro's AI map, with the path to AI
Each entry, its kind, its source's host and the day it was read.
SELECT name, kind, steps, ai_path, host, read_on
FROM map
WHERE place = 'aveiro'
ORDER BY steps, name
| name | kind | steps | ai_path | host | read_on |
|---|---|---|---|---|---|
| 5GAIner lab (Huawei, UA, Instituto de Telecomunicações) | organisation | 0 | A lab built to test AI and 5G together. | forbespt.com | 2026-11-16 |
| APPIA (Portuguese Association for Artificial Intelligence) | community | 0 | Runs a national AI school hosted in Aveiro. | appia.pt | 2026-11-16 |
| IEETA (UA research institute) | institution | 0 | Does AI and computer vision research. | observador.pt | 2026-11-16 |
| Instituto de Telecomunicações (Aveiro) | institution | 0 | Hosts an AI and 5G reliability lab. | forbespt.com | 2026-11-16 |
| Madrix | startup | 0 | Its product is built with AI. | dnbrasil.dn.pt | 2026-11-16 |
| Sherlock | startup | 0 | Its product is data analysis and AI. | dnbrasil.dn.pt | 2026-11-16 |
| Sião | startup | 0 | Sells AI-based notary solutions. | dnbrasil.dn.pt | 2026-11-16 |
| Stepps | startup | 0 | Its product is AI video analysis. | dnbrasil.dn.pt | 2026-11-16 |
| Universidade de Aveiro (UA) | institution | 0 | Sets AI policy, runs AI tools and hosts AI research and schools. | observador.pt | 2026-11-16 |
| Altice Labs | company | 1 | Sets an AI challenge in Aveiro's hackathon. | techweek.aveirotechcity.pt | 2026-11-16 |
| Bosch Termotecnologia and the Augmanity project | company | 1 | A machine-learning subproject for predictive maintenance, with UA leading research. | dinheirovivo.dn.pt | 2026-11-16 |
| Cais do Porto (Aveiro) | organisation | 1 | Houses startups whose products use AI. | dnbrasil.dn.pt | 2026-11-16 |
17 rows, the first 12 shown.
Aveiro's local AI stories
Newest first, with the publisher and the path to AI.
SELECT date, title, publisher, steps, ai_path
FROM news
WHERE place = 'aveiro'
ORDER BY date DESC
| date | title | publisher | steps | ai_path |
|---|---|---|---|---|
| 2026-11-15 | Aveiro Tech Week opens with AI as a main theme | Diário de Aveiro | 0 | A city-run technology week that names AI a main theme, held in Aveiro: directly about AI. |
| 2026-11-03 | Brazil and Portugal talk AI and business at Aveiro Tech Week | DN Brasil | 0 | A cross-border day in Aveiro with an AI roundtable, AI training and startup demos: directly about AI. |
| 2026-07-24 | University of Aveiro approves a framework for assessment in the age of AI | Observador | 0 | The Aveiro university sets its own rules for AI in teaching: directly about AI. |
| 2026-06-22 | Ten more Brazilian firms join Cais do Porto in Aveiro, four of them with AI products | DN Brasil | 0 | A startup hub in Aveiro taking in firms whose products use AI: directly about AI for four of them. |
| 2026-03-25 | University of Aveiro's science park runs an accelerator for AI in tourism | Turismo de Portugal | 1 | An accelerator at Aveiro's science park that selects startups applying AI to tourism: one step from AI. |
| 2026-01-28 | University of Aveiro gives its whole community free access to AI models | Diário de Aveiro | 0 | A university putting AI tools in the hands of its own community: directly about AI. |
6 rows.
The Aveiro lens: what its page shows by the blast-radius rule
Its own stories first; then a neighbour's story marked 'neighbours' (bordering or within 20 km), then any marked 'region', 'country' or 'beyond', nearest first (board/briefs/2026-11-16-blast-radius.md). Stories not yet marked show only at home.
SELECT s.date, p.name AS from_place, coalesce(s.significance, 'unmarked') AS significance,
CASE WHEN s.place = 'aveiro' THEN 0 ELSE round(n.km) END AS km, s.title
FROM news s
JOIN places p ON p.id = s.place
LEFT JOIN neighbours n ON n.other = s.place AND n.place = 'aveiro'
WHERE s.place = 'aveiro'
OR s.significance IN ('region', 'country', 'beyond')
OR (s.significance = 'neighbours' AND (n.adjacent = 1 OR n.km <= 20))
ORDER BY CASE WHEN s.place = 'aveiro' THEN 0 ELSE 1 END,
CASE s.significance WHEN 'neighbours' THEN 1 WHEN 'region' THEN 2 WHEN 'country' THEN 3 ELSE 4 END,
km, s.date DESC
| date | from_place | significance | km | title |
|---|---|---|---|---|
| 2026-11-15 | Aveiro | unmarked | 0 | Aveiro Tech Week opens with AI as a main theme |
| 2026-11-03 | Aveiro | unmarked | 0 | Brazil and Portugal talk AI and business at Aveiro Tech Week |
| 2026-07-24 | Aveiro | unmarked | 0 | University of Aveiro approves a framework for assessment in the age of AI |
| 2026-06-22 | Aveiro | unmarked | 0 | Ten more Brazilian firms join Cais do Porto in Aveiro, four of them with AI products |
| 2026-03-25 | Aveiro | unmarked | 0 | University of Aveiro's science park runs an accelerator for AI in tourism |
| 2026-01-28 | Aveiro | unmarked | 0 | University of Aveiro gives its whole community free access to AI models |
| 2026-11-06 | The Algarve | region | DevFest Faro gives two days to building AI agents in practice | |
| 2026-10-12 | The Algarve | region | Algarve Evolution opens a survey on how local companies adopt AI | |
| 2026-09-24 | The Algarve | region | University of Algarve launches its AI use policy | |
| 2026-09-10 | The Algarve | region | ULS Algarve holds a webinar on AI in the national health service | |
| 2026-07-22 | The Algarve | region | NERA and UAlg prepare two living labs to test robotics and AI on Algarve farms | |
| 2026-07-10 | The Algarve | region | First Venture Lab by AlgarveSTP picks 12 companies, with AI adoption on the mentoring menu |
24 rows, the first 12 shown.
Everything within two steps of Aveiro
A traversal from the place's node; the path shows how each is reached.
SELECT depth, type, label, path
FROM neighbours('place:aveiro', 2, '-located_in')
WHERE depth > 0 AND type NOT IN ('source', 'fact', 'evidence')
ORDER BY depth, type, label
LIMIT 40
| depth | type | label | path |
|---|---|---|---|
| 1 | company | Altice Labs, Olhão hub | Aveiro > Altice Labs, Olhão hub |
| 1 | company | Bosch Termotecnologia and the Augmanity project | Aveiro > Bosch Termotecnologia and the Augmanity project |
| 1 | company | Madrix | Aveiro > Madrix |
| 1 | company | Sherlock | Aveiro > Sherlock |
| 1 | company | Sião | Aveiro > Sião |
| 1 | company | Stepps | Aveiro > Stepps |
| 1 | company | Ubiwhere | Aveiro > Ubiwhere |
| 1 | event | Aveiro Tech City Hackathon (online phase, then in person at Fábrica Centro de Ciência Viva) | Aveiro > Aveiro Tech City Hackathon (online phase, then in person at Fábrica Centro de Ciência Viva) |
| 1 | event | Aveiro Tech Week, 7th edition (Câmara Municipal de Aveiro, Parque de Exposições) | Aveiro > Aveiro Tech Week, 7th edition (Câmara Municipal de Aveiro, Parque de Exposições) |
| 1 | event | Brazil day with an AI and innovation roundtable (Cais do Porto, Aveiro Tech Week) | Aveiro > Brazil day with an AI and innovation roundtable (Cais do Porto, Aveiro Tech Week) |
| 1 | event | EAIA 2026, Advanced School on Artificial Intelligence (APPIA, University of Aveiro, Campus de Santiago) | Aveiro > EAIA 2026, Advanced School on Artificial Intelligence (APPIA, University of Aveiro, Campus de Santiago) |
| 1 | event | Zona Livre Tecnológica de Aveiro, first demonstrations (Aveiro Tech Week) | Aveiro > Zona Livre Tecnológica de Aveiro, first demonstrations (Aveiro Tech Week) |
31 rows, the first 12 shown.
Who on Aveiro's map is also on another place's map
The organisations this place shares with the rest of the Algarve.
SELECT n.label, group_concat(DISTINCT replace(e2.dst, 'place:', '')) AS also_in
FROM edges e1
JOIN nodes n ON n.id = e1.src
JOIN edges e2 ON e2.src = e1.src AND e2.verb = 'on_ai_map_of' AND e2.dst != 'place:aveiro'
WHERE e1.verb = 'on_ai_map_of' AND e1.dst = 'place:aveiro'
GROUP BY n.id
ORDER BY n.label
| label | also_in |
|---|---|
| APPIA | portugal |
| Altice Labs, Olhão hub | olhao |
2 rows.
Around Aveiro: who borders it, how far, and their stories
The places that border Aveiro or sit within 25 km, nearest first, with how many local AI stories each has.
SELECT p.name, n.adjacent, round(n.km) AS km, (SELECT count(*) FROM news s WHERE s.place = n.other) AS stories
FROM neighbours n JOIN places p ON p.id = n.other
WHERE n.place = 'aveiro' AND (n.adjacent = 1 OR n.km <= 25)
ORDER BY n.km
No rows on today's data.
What Aveiro's page rests on
The sources its agent reads, and how many of its items rest on each host.
SELECT name, kind, host, items
FROM sources
WHERE place = 'aveiro'
ORDER BY items DESC, name
| name | kind | host | items |
|---|---|---|---|
| DN Brasil: Porto Digital Europa and Cais do Porto coverage | business | dnbrasil.dn.pt | 7 |
| Aveiro Tech City and Aveiro Tech Week (council) | events | techweek.aveirotechcity.pt | 3 |
| Diário de Aveiro | press | diarioaveiro.pt | 2 |
| Turismo de Portugal: Rocket Booster programmes | other | business.turismodeportugal.pt | 2 |
| Câmara Municipal de Aveiro: news | council | cm-aveiro.pt | 0 |
| NotíciasdeAveiro.pt | press | noticiasdeaveiro.pt | 0 |
| Universidade de Aveiro: news | university | ua.pt | 0 |
7 rows.
What Aveiro's agent has not found yet
The gaps, in the agent's words.
SELECT n, text FROM gaps WHERE place = 'aveiro' ORDER BY n
| n | text |
|---|---|
| 1 | No AI use in the council's own services found. Aveiro's innovation menu lists APP Aveiro, Aveiro STEAM City, Bairro Comercial Digital and... |
| 2 | We found no home-grown Aveiro AI startup by name. The startups on the map are Brazilian firms hosted by Cais do Porto. Sources to look fo... |
| 3 | We could not read the 2026 Rocket Booster Acceleration cohort, so no startup from it is named. The call page also contradicts itself on w... |
| 4 | The University of Aveiro's own news pages for its AI framework, the IA na UA showcase and the IEETA research grants returned only headlin... |
| 5 | We left out IA na UA, the PARCERIA and PomeAI research projects and the UAia copilot because we did not open a page that describes them i... |
| 6 | No feed found for the council, the Tech Week site or the university. The Diário de Aveiro and Notícias de Aveiro feeds both work. |
| 7 | InovaRia and AIDA CCI support Aveiro Tech Week but the pages we read do not tie them to AI, so they are not on the map. Ricardo Pais Mame... |
| 8 | The 5GAIner lab and Augmanity items date from 2021, and we found nothing newer on either. |
| 9 | Contacts, investors and local talent are thin: the council's hackathon page is the only official channel we recorded, and we found no 202... |
9 rows.